ThinkMorph: MVC + PET Datasets
Collection
ThinkMorph MVC + PET datasets used in paper. Training (label-only, Text CoT, IPT, Mixed) + eval (AI2-THOR, Habitat, real-world OOD). • 20 items • Updated
image_list listlengths 1 1 | instruction_list listlengths 1 1 | output_text_list listlengths 1 1 |
|---|---|---|
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: The doorway is directly in front of the viewer in Image A, and the red X is on the (...TRUNCATED) |
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: The dining table is on the left side of the current view, and the red X is on the f(...TRUNCATED) |
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: I see the red X on the floor in front of me and the doorway is off to the left side(...TRUNCATED) |
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: The chair is on the right side of the scene, next to the white desk with the laptop(...TRUNCATED) |
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: The question asks about the countertop; in the current view, the countertop is ahea(...TRUNCATED) |
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: The painting is on the left wall ahead, while the red X is on the floor closer to t(...TRUNCATED) |
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: The sofa is on the right side of the scene, with the red X located on the floor a b(...TRUNCATED) |
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: The sofa is along the right wall of the room, while the red X is on the floor ahead(...TRUNCATED) |
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: The question mentions the red “X” on the floor, which is in front of me and som(...TRUNCATED) |
["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQER(...TRUNCATED) | ["\nLet's think step by step to answer the question. For text-based thinking, enclose the process wi(...TRUNCATED) | ["<think>Step 1: The bed is along the back-left side of the room in the original view, behind the ta(...TRUNCATED) |
No dataset card yet