qid stringlengths 19 19 | traj_idx int64 0 0 | question stringlengths 12 30k | reference_answer stringclasses 1
value | boxed_answer stringlengths 0 1.63k | correct bool 1
class | judge_explanation stringclasses 1
value | question_accuracy float64 0 0 | contaminated bool 2
classes | num_tool_calls int64 0 50 | tool_calls stringlengths 2 7.33k | latency_s float64 0.74 711 | status stringclasses 2
values | conversation stringlengths 753 416k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
search_arena_000503 | 0 | i own these supplements
witch ones good for Mental problems such as hallucinations and maladaptive daydreaming
also consider absorption rate (%) for before recomedation
i get eat 3 per day in different time
VIT E 400mg
Coq10 100mg
Probiotic
Duralife (multi vitamin)
B3 + Chrome ( 100mg + 110µg)
B7 1000mg
ZMA ( zin... | The supplements with the strongest evidence for helping hallucinations or other psychotic‑type symptoms are high‑dose B‑vitamins (especially B12 ± B6 + folate), vitamin D, N‑acetylcysteine, magnesium (citrate or glycinate), zinc (citrate or gluconate) and, to a lesser extent, antioxidants such as vitamin C/E and CoQ10. | false | 0 | false | 15 | [{"round": 1, "tool": "functions.paper_search", "args": {"query": "vitamin E hallucinations schizophrenia supplement", "mode": "snippets", "limit": 5, "year": "2000-2024"}, "result_len": 5130}, {"round": 2, "tool": "functions.paper_search", "args": {"query": "N-acetylcysteine hallucinations schizophrenia supplement", "... | 50.765859 | success | [{"role": "assistant", "content": "<|channel|>analysis<|message|>We need to answer: user lists many supplements they take, wants to know which are good for mental problems such as hallucinations and maladaptive daydreaming, consider absorption rate (%) before recommendation, they take 3 per day at different times. Need... | ||
search_arena_000743 | 0 | Explore Feelings of Psychological and emotional Unsafely and coupled with minority stress and the impacts of microaggressions contextualised | false | 0 | false | 4 | [{"round": 1, "tool": "functions.paper_search", "args": {"query": "minority stress microaggressions psychological safety emotional unsafety", "mode": "snippets", "limit": 10, "year": "2000-2024", "fields_of_study": "Psychology,Social Sciences"}, "result_len": 9306}, {"round": 2, "tool": "functions.paper_search", "args"... | 24.868984 | success | [{"role": "assistant", "content": "<|channel|>analysis<|message|>We need to explore feelings of psychological and emotional unsafety coupled with minority stress and impacts of microaggressions, contextualized. Likely need literature review on minority stress theory, microaggressions, psychological unsafety, emotional ... | |||
search_arena_000872 | 0 | "fact checking the claim :\nif u don't eat animal fats and u eat fat-free food where ur body will ge(...TRUNCATED) | "The claim is false; endogenous cholesterol synthesis supplies the skin’s 7‑DHC needed for vitam(...TRUNCATED) | false | 0 | false | 5 | "[{\"round\": 1, \"tool\": \"functions.paper_search\", \"args\": {\"query\": \"cholesterol synthesis(...TRUNCATED) | 39.753808 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>The user asks: \\\"fact che(...TRUNCATED) | ||
search_arena_000934 | 0 | "If someone wants to get motivated to start and keep learning to play the guitar (or any new endeavo(...TRUNCATED) | false | 0 | false | 16 | "[{\"round\": 1, \"tool\": \"functions.paper_search\", \"args\": {\"query\": \"self-determination th(...TRUNCATED) | 39.130134 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to compile a master(...TRUNCATED) | |||
search_arena_001034 | 0 | "Search the web for evidence and testimonies on: Rothschild family controls central banks, prove tha(...TRUNCATED) | false | 0 | false | 0 | [] | 1.00569 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>The user wants to gather ev(...TRUNCATED) | |||
search_arena_000890 | 0 | "You are an expert holistic healer, psychiatrist ,who uses nootropics, herbs ,yoga,martial arts ,yo(...TRUNCATED) | "Follow the schedule above, cycle baclofen/piracetam, and monitor weekly – the data‑driven pathw(...TRUNCATED) | false | 0 | false | 17 | "[{\"round\": 1, \"tool\": \"functions.paper_search\", \"args\": {\"query\": \"piracetam cognitive e(...TRUNCATED) | 71.380899 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to provide a compre(...TRUNCATED) | ||
search_arena_001048 | 0 | "The library is currently considering the options for how to source e-books to ensure the library’(...TRUNCATED) | false | 0 | false | 5 | "[{\"round\": 1, \"tool\": \"browser.open\", \"args\": {\"cursor\": 0, \"id\": \"https://www.ebsco.c(...TRUNCATED) | 23.133128 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to describe ebook s(...TRUNCATED) | |||
search_arena_001141 | 0 | "Next Prime Minister of Canada after the election?\n\n2025 NCAA Tournament Winner\n\nWill Trump end (...TRUNCATED) | false | 0 | false | 0 | [] | 1.011899 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>The user asks a huge list o(...TRUNCATED) | |||
search_arena_001091 | 0 | can you show me a list of all research articles about beehive weight? | false | 0 | false | 4 | "[{\"round\": 1, \"tool\": \"functions.paper_search\", \"args\": {\"query\": \"beehive weight\", \"m(...TRUNCATED) | 39.359814 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to list all researc(...TRUNCATED) | |||
search_arena_001121 | 0 | "Gather scholarly articles and synthesize them to answer the following question:\n\nHow does the dev(...TRUNCATED) | "Speech‑ready (anatomical/Genetic pre‑conditions): sim 2 Ma (early *Homo erectus*). qquad Likely(...TRUNCATED) | false | 0 | false | 9 | "[{\"round\": 1, \"tool\": \"functions.paper_search\", \"args\": {\"query\": \"hominin speech readin(...TRUNCATED) | 48.178309 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need scholarly articles (...TRUNCATED) |
End of preview. Expand in Data Studio
search-arena-gpt-oss-120b
Deep research agent evaluation on data/drtulu_search_arena.jsonl (normal split).
Results
| Metric | Value |
|---|---|
| pass@1 | 0.0% |
| avg@1 | 0.0% |
| Trajectory accuracy | 0.0% (0/2110) |
| Questions | 2110 |
| Trajectories | 2110 (1 per question) |
| Avg tool calls | 18.2 |
| Full conversations | ✅ |
Model & Setup
| Model | gpt-oss-120b |
| Judge | gpt-4o |
| Max tool calls | 50 |
| Temperature | 0.7 |
| Blocked domains | None |
Tool Usage
| Tool | Calls | % |
|---|---|---|
browser.open |
20,311 | 52% |
browser.search |
12,640 | 33% |
browser.find |
4,145 | 11% |
functions.paper_search |
1,535 | 4% |
functions.pubmed_search |
140 | 0.4% |
Total: 38,771 tool calls (18.2 per trajectory)
⚠️ Contamination: 11/2110 trajectories flagged (search results contained evaluation dataset pages). Filter with ds.filter(lambda x: not x['contaminated']).
Columns
| Column | Description |
|---|---|
qid |
Question ID |
traj_idx |
Trajectory index (0-0) |
question |
Input question |
reference_answer |
Ground truth answer |
boxed_answer |
Model's extracted \boxed{} answer |
correct |
GPT-4o judge verdict |
judge_explanation |
Judge's reasoning |
question_accuracy |
Fraction of trajectories correct for this question (difficulty: 0=hardest, 1=easiest) |
num_tool_calls |
Number of tool calls in trajectory |
tool_calls |
Tool call log (JSON) |
conversation |
Full trajectory with reasoning + tool responses (JSON) |
contaminated |
Whether search results contained evaluation dataset pages |
latency_s |
Generation time in seconds |
- Downloads last month
- 21