id stringlengths 10 10 | number int64 1 25.6k | forum stringlengths 10 10 | title stringlengths 5 214 | abstract stringlengths 26 4.31k | content_TLDR stringlengths 1 250 ⌀ | content_keywords stringlengths 6 1.02k | content_pdf stringlengths 49 49 | content_primary_area stringclasses 21
values | content_supplementary_material stringlengths 56 56 ⌀ | signatures stringlengths 47 51 |
|---|---|---|---|---|---|---|---|---|---|---|
FPLNSx1jmL | 25,649 | FPLNSx1jmL | Improving Developer Emotion Classification via LLM-Based Augmentation | Detecting developer emotion in the informative data stream of technical commit messages is a critical task for gauging signals of burnout or bug introduction, yet it exposes a significant failure point for large language models whose emotion taxonomies are ill-suited for technical contexts in the field of software engi... | This study introduces a 2,000-message GitHub commit dataset; CommiTune (LLaMA augmentation + CodeBERT) boosts technical emotion detection from Macro-F1 0.13–0.21 to ≈0.82. | ['Emotion Detection; Commit Messages; Software Engineering NLP; Domain Adaptation; Large Language Models; Data Augmentation'] | /pdf/8b0aaa58417c15b0cc14a4e9d4ec20929231ca02.pdf | foundation or frontier models, including LLMs | /attachment/f42e7ff255d681f154b4dfcb9fe260170bcd373c.zip | ['ICLR.cc/2026/Conference/Submission25649/Authors'] |
y5rLR9xZpn | 25,645 | y5rLR9xZpn | Quantum-Inspired Image Encodings for Financial Time-Series Forecasting | This study proposes a quantum-inspired methodology that transforms time-series data into complex-valued image representations for prediction. Unlike classical encodings such as the Gramian Angular Field (GAF), Recurrence Plot (RP), and Markov Transition Field (MTF), which rely on additive pairwise relations, our approa... | We propose quantum state–based image encodings for time series that capture both probabilistic amplitudes and dynamic phases, yielding superior forecasting performance over classical methods. | ['Time-series Classification', 'Image Encoding', 'Quantum Physics', 'Convolutional Neural Networks (CNN)', 'Financial Forecasting'] | /pdf/6c811a881347448ec8bb614191ea5deae32423ae.pdf | other topics in machine learning (i.e., none of the above) | null | ['ICLR.cc/2026/Conference/Submission25645/Authors'] |
kiVIVBmMTP | 25,642 | kiVIVBmMTP | SAVIOR: Sample-efficient Alignment of Vision-Language Models for OCR Representation | Modern enterprises are increasingly adopting business document understanding workflows that leverage Vision Language Models (VLMs) for optical character recognition (OCR), given their ability to jointly model layout and language. However, deployment is impeded by data and compute barriers: large enterprises face de-ide... | null | ['Finance', 'Document Processing', 'Optical Character Recognition', 'Semi-structured documents', 'Vision Language Models'] | /pdf/63700f6bfe57db11c670b4f6e6048349e7bee5df.pdf | applications to computer vision, audio, language, and other modalities | null | ['ICLR.cc/2026/Conference/Submission25642/Authors'] |
IKJyRyHpHV | 25,639 | IKJyRyHpHV | Revisiting Multilingual Data Mixtures in Language Model Pretraining | The impact of different multilingual data mixtures in pretraining large language models (LLMs) has been a topic of ongoing debate, often raising concerns about potential trade-offs between language coverage and model performance (i.e., the curse of multilinguality).
In this work, we investigate these assumptions by tra... | null | ['Multilingual LLMs', 'multilinguality', 'cross-lingual transfer', 'Multilingual Data Mixture'] | /pdf/e0fea52c45b605ba416d607f3f96c16acaa3dd88.pdf | foundation or frontier models, including LLMs | null | ['ICLR.cc/2026/Conference/Submission25639/Authors'] |
GGg2BmcBEp | 25,633 | GGg2BmcBEp | One-Shot Style Personalization for RL Agents via Latent Discriminator | Reinforcement learning (RL) has achieved remarkable success in training agents with high-performing policies, and recent works have begun to address the critical challenge of aligning such policies with human preferences. While these efforts have shown promise, most approaches rely on large-scale data and do not genera... | One-shot style alignment for RL agents via latent inference from a single trajectory and reward-guided finetuning, enabling controllable and generalizable behavior | ['Reinforcement Learning', 'Agent Alignment'] | /pdf/473ff82716b5f4f74429f88048f7e99c922f25e9.pdf | reinforcement learning | null | ['ICLR.cc/2026/Conference/Submission25633/Authors'] |
GBlHo6mPIW | 25,632 | GBlHo6mPIW | InfiAgent: Self-Evolving Pyramid Agent Framework for Infinite Scenarios | Large Language Model (LLM) agents have demonstrated remarkable capabilities in organizing and executing complex tasks, and many such agents are now widely used in various application scenarios. However, developing these agents requires carefully designed workflows, carefully crafted prompts, and iterative tuning, which... | A novel multi-agent system framework that can be easily extended to many scenarios, can design agents according to tasks, and can self-evolve | ['LLM Agents', 'Large Language Models'] | /pdf/a98f8f6f24edaca39ad259787be5d3737d439ffc.pdf | applications to robotics, autonomy, planning | /attachment/4b86d2928d3d704b59a5ae0b2e2f95385ad72426.zip | ['ICLR.cc/2026/Conference/Submission25632/Authors'] |
NWoHQbALl4 | 25,628 | NWoHQbALl4 | Compositional HyperModules for Few-Shot Code Adaptation in Meta-Reinforcement Learning | We propose Compositional HyperModules (CHM), which is a novel architectural framework for few-shot code adaptation in meta-reinforcement learning (Meta-RL), that dynamically composes reusable neural modules in order to capture the syntactic and semantic structure of code. Existing Meta-RL methods often have a difficult... | null | ['Meta-Reinforcement Learning'] | /pdf/770ffe4d1685855b8965e603c13a7584fd29021d.pdf | transfer learning, meta learning, and lifelong learning | null | ['ICLR.cc/2026/Conference/Submission25628/Authors'] |
J0eNXpnrc7 | 25,627 | J0eNXpnrc7 | All-in-One: Boosting Basic Capabilities in one Omni-MLLM to Enhance Movie Understanding | Movie understanding is still challenging as a movie involves many characters with complex relationships and it is edited with artistic language for appealing audiences, which are neglected in current multimodal large language models (MLLMs). Only a few previous works propose ideas to identify characters and integrate I... | An end-to-end omni-multimodal language model for id-aware video understanding | ['omni-multimodal large language models', 'identity-aware', 'video understanding'] | /pdf/c1c1f799d21fb090a70853b9b03f7eeb499b7468.pdf | applications to computer vision, audio, language, and other modalities | null | ['ICLR.cc/2026/Conference/Submission25627/Authors'] |
VBrswK6tqS | 25,623 | VBrswK6tqS | Modality-Swap Distillation: Rendering Textual Reasoning into Visual Supervision | Visual reasoning over structured data such as tables is a critical capability for modern vision-language models (VLMs), yet current benchmarks remain limited in scale, diversity, or reasoning depth, especially when it comes to rendered table images. Addressing this gap, we introduce \textbf{Visual-TableQA}, a large-sca... | null | ['Reasoning+LLM'] | /pdf/197ef6025775e057224b91ee9813571035ecd3e5.pdf | transfer learning, meta learning, and lifelong learning | /attachment/69a2bd72eb9c39697441db8d9f09d53ad9c1532b.pdf | ['ICLR.cc/2026/Conference/Submission25623/Authors'] |
0xHWd4CUaX | 25,618 | 0xHWd4CUaX | Contrastive Code Graph Embeddings for Reinforcement Learning-Based Automated Code Refactoring | We propose a novel reinforcement learning (RL) framework for automated code refactoring that uses contrastive pre-trained code graph embeddings to overcome the limitations of the traditional heuristic-based reward functions. The key challenge is balancing the implementation of syntactic improvements - while maintaining... | null | ['Code Refactoring'] | /pdf/04fca20531f3055d6a923ceecac8bb98608a947e.pdf | transfer learning, meta learning, and lifelong learning | null | ['ICLR.cc/2026/Conference/Submission25618/Authors'] |
FTQZvzRKEg | 25,616 | FTQZvzRKEg | Model-Heterogeneous Federated Prompt Learning | Large-scale vision-language models (VLMs) have shown remarkable transferability across tasks, and their integration into federated learning (FL) frameworks offers promising privacy-preserving learning capabilities. Recent advances in federated prompt learning (FPL) leverage prompt tuning to reduce computational and com... | null | ['federated learning', 'prompt learning', 'heterogeneous model', 'vision-language models'] | /pdf/150cbd9a2762223c29f23524e22c2be431e85d1c.pdf | learning theory | null | ['ICLR.cc/2026/Conference/Submission25616/Authors'] |
9aPd1yEGa0 | 25,615 | 9aPd1yEGa0 | Robust Prediction-Powered Inference under Data Corruption | This paper proposes a robust prediction-powered semi-supervised statistical learning and inference framework. Existing prediction-powered inference (PPI) methods use pre-trained machine-learning models to impute unlabeled samples and calibrated the imputation bias, based on the assumption of covariate homogeneity betwe... | This paper proposes a robust prediction-powered semi-supervised statistical learning and inference framework under data corruption. | ['semi-supervised learning', 'prediction-powered inference', 'robustness'] | /pdf/3bc53b241b35fb12e7647819fe93e65051eb7a69.pdf | unsupervised, self-supervised, semi-supervised, and supervised representation learning | null | ['ICLR.cc/2026/Conference/Submission25615/Authors'] |
7wjqoJj62s | 25,613 | 7wjqoJj62s | Soft Non-Diagonality Penalty Enables Latent Space-Level Interpretability of pLM at No Performance Cost | Emergence of large scale protein language models (pLMs) has led to significant performance gains in predictive protein modeling. However, it comes at a high price of interpretability, and efforts to push representation learning towards explainable feature spaces remain scarce. The prevailing use of domain-agnostic and ... | null | ['Peptides', 'representation learning', 'contrastive learning'] | /pdf/3aa973ba48cc99f7500cd1dd0943ca2055b6a549.pdf | unsupervised, self-supervised, semi-supervised, and supervised representation learning | null | ['ICLR.cc/2026/Conference/Submission25613/Authors'] |
WtbIU6tDc3 | 25,612 | WtbIU6tDc3 | Adaptive Mixing of Non-Invariant Information for Generalized Diffusion Policy | Diffusion policies (DP) have emerged as a leading paradigm for learning-based robotic manipulation, offering temporally coherent action synthesis from high-dimensional observations.
However, despite their centrality to downstream tasks, DPs exhibit fragile generalization capabilities. Minor variations in observations,... | null | ['Diffusion Policy', 'Manipulation'] | /pdf/65c638b4a949f62f9926298bab9be81470a205a8.pdf | applications to robotics, autonomy, planning | /attachment/4fc49817f1f140ae1db5143f550f572437d6ccd5.zip | ['ICLR.cc/2026/Conference/Submission25612/Authors'] |
1nbTSuIdQ7 | 25,609 | 1nbTSuIdQ7 | Structure-Aware Bipartite Representations for Efficient MILP Branching | Efficient branching variable selection is pivotal to the performance of Branch-and-Bound (B\&B) algorithms in Mixed Integer Linear Programming (MILP). Despite advances in traditional heuristics and graph-based learning methods, these approaches often fail to exploit the latent block structures inherent in many MILP pro... | null | ['Combinatorial optimization', 'Mixed Integer Linear Program', 'Branch And Bound', 'Block Structure', 'Graph Neural Networks'] | /pdf/84f2f551a2a4198e6e4ca14c581b9d2019a5ee47.pdf | optimization | null | ['ICLR.cc/2026/Conference/Submission25609/Authors'] |
kjVBqkLrJa | 25,608 | kjVBqkLrJa | Style2Shape: Image Style Guided 3D Shape Material Generation | This paper presents Style2Shape, a novel framework for generating physically-based rendering (PBR) materials for 3D models from a single reference image. Unlike existing methods limited by the diversity of procedural material libraries or producing non-editable representations, our approach combines procedural ma-teria... | null | ['Material Generation; Differentiable Rendering; Procedural Materials; Appearance Transfer; Physically-Based Rendering'] | /pdf/381919a74bdc1f7e494544cf0e4f4e72544557fa.pdf | applications to computer vision, audio, language, and other modalities | /attachment/a6fa5e25a86596f96c1fd0e111a426eac7d34bbf.zip | ['ICLR.cc/2026/Conference/Submission25608/Authors'] |
6T3wJQhvc3 | 25,607 | 6T3wJQhvc3 | Task Tokens: A Flexible Approach to Adapting Behavior Foundation Models | Recent advancements in imitation learning for robotic control have led to transformer-based behavior foundation models (BFMs) that enable multi-modal, human-like control for humanoid agents. These models generate solutions when conditioned on high-level goals or prompts, for example, walking to a coordinate when condit... | Task Tokens enable task-specific adaptation of behavior foundation models by learning a reinforcement-trained encoder, enhancing control without compromising generalization. | ['Reinforcement Learning', 'Hierarchial Reinforcement Learning', 'Behavior Foundation Models', 'Humanoid Control'] | /pdf/6b4310625f7f7a84e7732e6b38ca49de469be831.pdf | reinforcement learning | /attachment/2b5544768859244e75debfb0bcd1a1b20c092a6f.zip | ['ICLR.cc/2026/Conference/Submission25607/Authors'] |
9ITquDr1G1 | 25,606 | 9ITquDr1G1 | Contrastive-Aligned Knowledge Distillation for Collaborative Code Completion via Multi-Agent Reinforcement Learning | We introduce a novel multi-agent reinforcement learning (MARL) framework for code completion in a collaborative manner, and address the important issue for successful collaboration in code completion: balancing semantic alignment and specialized expertise among the agents. The proposed method incorporates Contrastive A... | null | ['Contrastive-Aligned Knowledge'] | /pdf/eeafd4319a9ce1ad4fb803ca5798c5d18b4eaab9.pdf | transfer learning, meta learning, and lifelong learning | null | ['ICLR.cc/2026/Conference/Submission25606/Authors'] |
VYLwMvhdXI | 25,601 | VYLwMvhdXI | Scaling Laws for Generative Reward Models | We study the scaling behavior of generative reward models (GenRMs) for reinforcement learning from AI feedback (RLAIF) when used as drop-in replacements for Bradley-Terry models to optimize policies. Building on established scaling laws for reward model overoptimization, we investigate whether GenRMs, particularly thos... | First end-to-end pipeline deploying trained GenRMs for online policy optimization, investigating scaling laws across model sizes, training budgets, and chain-of-thought reasoning | ['Reinforcement Learning From AI Feedback', 'RLHF', 'Reward Hacking'] | /pdf/be30b03ba6b874acefb6ce2e763bbcf6b92a6ded.pdf | foundation or frontier models, including LLMs | null | ['ICLR.cc/2026/Conference/Submission25601/Authors'] |
TjF9WLcu8o | 25,599 | TjF9WLcu8o | Contrastive-Online-Meta (COM): A Dynamic Adaptation Mechanism for Instruction-Tuned CodeLLMs | We propose Contrastive-Online-Meta (COM), a dynamic adaptation framework for instruction-tuned CodeLLMs that coefficients to the issues of catastrophic forgetting and noisy feedback at the time of deployment. The framework combines contrastive pre-training and online meta-learning to separate the task-invariant represe... | null | ['Instruction-Tuned CodeLLMs'] | /pdf/4de9e49419c7f6d5b1e39417896aecd9ce88ec85.pdf | transfer learning, meta learning, and lifelong learning | null | ['ICLR.cc/2026/Conference/Submission25599/Authors'] |
wiNlIYqe6u | 25,598 | wiNlIYqe6u | FedPAC: Consistent Representation Learning for Federated Unsupervised Learning under Data Heterogeneity | Federated unsupervised learning enables collaborative model training on decentralized unlabeled data but faces critical challenges under data heterogeneity, which often leads to representation collapse from weak supervisory signals and semantic misalignment across clients. Without a consistent semantic structure constr... | null | ['federated learning', 'unsupervised representation learning', 'prototype learning'] | /pdf/4a2eef703cdc74532207e7f9a93554c1190c6ebb.pdf | unsupervised, self-supervised, semi-supervised, and supervised representation learning | null | ['ICLR.cc/2026/Conference/Submission25598/Authors'] |
uKrcWZ2V0F | 25,593 | uKrcWZ2V0F | Training as Computation: A Resource-Bounded Theory of Continual Self-Play Learning | We study \emph{training as computation} in a continual self-play setting, where a single reasoning model proposes tasks, solves them, and updates itself using verifiable signals from an external executor--verifier interface. Rather than focusing on one-shot models, we analyze the \emph{process-level} dynamics of learni... | null | ['Self-Play Learning'] | /pdf/cf04e1b3dfd9e5eac43b68eda39761846e95338c.pdf | reinforcement learning | null | ['ICLR.cc/2026/Conference/Submission25593/Authors'] |
cd5bhCHbMe | 25,592 | cd5bhCHbMe | hDRIVE: HDR Image Visual Evaluation Metric for SDR to HDR Upconversion Quality Assessment | HDR displays are becoming increasingly common on both TVs and mobile devices, that requires to adapt existing legacy SDR to HDR screens. Several algorithms have been developed for SDR-to-HDR upconversion, also known as Inverse Tone Mapping (ITM). However, there is still a lack of reliable metrics for assessing the qual... | null | ['HDR', 'SDR', 'inverse tone mapping', 'video quality assessment'] | /pdf/ca12c73c3f295e0ef0523c2e529d93d673d1aa75.pdf | applications to computer vision, audio, language, and other modalities | null | ['ICLR.cc/2026/Conference/Submission25592/Authors'] |
0ZRne2Nt8t | 25,589 | 0ZRne2Nt8t | MAIG: Multi-agent system for Academic Illustration Generation based on deep search and reflection | While text-to-image models have revolutionized creative content generation, they fall short in the domain of academic illustration, which demands stringent scientific accuracy and informational completeness, creating a significant bottleneck in automated scientific communication. Existing models often produce illustrat... | null | ['Image Generation', 'Multi-Agent', 'Academic Illustration'] | /pdf/12568a349c67261d96ca8ec782fbbeb5ad7e7868.pdf | applications to computer vision, audio, language, and other modalities | null | ['ICLR.cc/2026/Conference/Submission25589/Authors'] |
u6JLh0BO5h | 25,587 | u6JLh0BO5h | Jet Expansions: Restructuring LLM Computation for Model Inspection | Large language models are becoming general knowledge engines for diverse applications. However, their computations are deeply entangled after training, resisting modularization which complicates interpretability, auditing, and long-term maintenance. We introduce Jet Expansions, a framework for expanding computational g... | After training, LLM computations become deeply entangled. For interpretability, we introduce a knife-like operator that cuts through this entanglement, separating the part we care about from the remainder and enabling scalable model inspection. | ['transformer', 'decomposition', 'interpretability', 'neural-symbolic', 'n-grams', 'XAI'] | /pdf/8efb3befff58c10df3a363b56d398c90a6cb45f4.pdf | interpretability and explainable AI | /attachment/d1fcedecb740aa500679647c78d3ceb61fd9ba56.pdf | ['ICLR.cc/2026/Conference/Submission25587/Authors'] |
5sEj8EL8J4 | 25,586 | 5sEj8EL8J4 | Cross-Modal Syntax-NL Attention for Multi-Agent Reinforcement Learning in Collaborative Coding | We suggest a new communication protocol for multi-agent reinforcement learning (MARL) in collaborative coding where agents have to coordinate in coordinate (both structured code syntax and natural language (NL) messages). Conventional ways to treat these modalities separately, the result was suboptimal alignment betwee... | null | ['Syntax-NL Attention'] | /pdf/8a71ac8f7fa5f22c51930fd557350c8b8411dd47.pdf | transfer learning, meta learning, and lifelong learning | null | ['ICLR.cc/2026/Conference/Submission25586/Authors'] |
fjH9raahDC | 25,585 | fjH9raahDC | Less is More: Improving Molecular Force Fields with Minimal Temporal Information | Accurate prediction of energy and forces for 3D molecular systems is one of fundamental challenges at the core of AI for Science applications. Many powerful and data-efficient neural networks predict molecular energies and forces from single atomic configurations. However, one crucial aspect of the data generation proc... | We show that using an auxiliary loss on just two consecutive molecular dynamics frames is an optimal and counter-intuitive strategy for significantly improving the accuracy of neural network | ['Molecular prediction', 'AI for Science', 'graph neural networks', 'computational physics', 'Temporal information'] | /pdf/d47bbb0d1309a01ec8c285d3f309871166bc45b6.pdf | learning on graphs and other geometries & topologies | null | ['ICLR.cc/2026/Conference/Submission25585/Authors'] |
P8EhH6ypA5 | 25,582 | P8EhH6ypA5 | Silver Stepsize for Faster Zeroth-Order Optimization | We study gradient-free minimization of smooth convex functions through Silver stepsizes—a non-monotone, 2-adic schedule that accelerates gradient descent—and show how to compose it with two-point zeroth-order (ZO) estimators on a smoothed objective.
We apply Silver’s multi‑step Lyapunov analysis to smoothed objectives ... | null | ['Zeroth-Order Optimization', 'Silver Stepsize', 'Gradient-Free'] | /pdf/7d21d0aa5dab5415004d9ad097cad12d34bc893c.pdf | optimization | null | ['ICLR.cc/2026/Conference/Submission25582/Authors'] |
rNdU8XkCsk | 25,581 | rNdU8XkCsk | Additive Coupling of Liquid Neural Networks and Modern Hopfield Layer for Regression | Regression tasks on complex datasets often involve diverse feature interactions, long-range dependencies, and structured patterns that must be recalled across examples for accurate prediction. Conventional models—such as MLPs, tree ensembles, or standard continuous-time networks, struggle to maintain predictions and st... | null | ['liquid neural networks', 'modern hopfield network', 'biologically inspired neural models'] | /pdf/83e06c9dd1ba7233e68a3ef422b5a36ef80da8b9.pdf | learning on time series and dynamical systems | null | ['ICLR.cc/2026/Conference/Submission25581/Authors'] |
uq6UWRgzMr | 25,580 | uq6UWRgzMr | Neuron-Aware Data Selection in Instruction Tuning for Large Language Models | Instruction Tuning (IT) has been proven to be an effective approach to unlock the powerful capabilities of large language models (LLMs).
Recent studies indicate that excessive IT data can degrade LLMs performance, while carefully selecting a small subset of high-quality IT data can significantly enhance their capabili... | NAIT is an efficient algorithm that selects high-quality instruction tuning data by analyzing neuron activation pattern similarity, enhancing large language models' performance and general capabilities. | ['Instruction Tuning', 'Data Selection', 'Large Language Models'] | /pdf/18bd38fd6481cddfc7387a35e40feda9a8a92462.pdf | interpretability and explainable AI | /attachment/2601be187f12cc1ece53c0f8c3f523866a3b2a69.zip | ['ICLR.cc/2026/Conference/Submission25580/Authors'] |
dpHw6PFKio | 25,579 | dpHw6PFKio | GUIrilla: A Scalable Framework for Automated Desktop UI Exploration | Autonomous agents capable of operating complex graphical user interfaces (GUIs) have the potential to transform desktop automation. While recent advances in large language models (LLMs) have significantly improved UI understanding, navigating full-window, multi-application desktop environments remains a major challenge... | We present GUIrilla, an automated framework for macOS GUI exploration, and GUIrilla-Task, the first large-scale macOS dataset (27,171 tasks, 1,108 apps) pairing GUI screenshots with detailed accessibility metadata. | ['Multimodal Autonomous Agents', 'GUI Automation', 'Task Collection Framework', 'macOS Task Benchmark', 'UI Relationship Graphs'] | /pdf/f554c631613faba03725824ba5ef437a37bd4bab.pdf | datasets and benchmarks | null | ['ICLR.cc/2026/Conference/Submission25579/Authors'] |
PLO1gjCMk5 | 25,577 | PLO1gjCMk5 | Diffusion-Advection Transformer for Air Quality Prediction | Air pollution is a major concern for public health and the environment globally, which highlights the need for effective monitoring and predictive modeling to mitigate its impact. Although data-driven models have shown promising results in air quality prediction, they still struggle to model the underlying physical mec... | A physics-informed Transformer that learns temperature-conditioned diffusion and wind-driven advection to improve long-horizon PM2.5 forecasting across regions. | ['Spatiotemporal Forecasting', 'Air Quality', 'Physics-informed Learning', 'Transformers', 'Diffusion and Advection'] | /pdf/e159a98d7df32c21638799cb787ba60fd05cb848.pdf | learning on time series and dynamical systems | /attachment/127ec3d3ecc63d58a3d88e1354dd42e816827af4.zip | ['ICLR.cc/2026/Conference/Submission25577/Authors'] |
lyxHZSCX6o | 25,575 | lyxHZSCX6o | Curricular Adversarial Training for Robust Code Generation via Hierarchical Reinforcement Learning | In this paper, we propose a novel approach to boost the robustness of code generation models by curricular adversarial training driven by hierarchical reinforcement learning. Existing code generation systems are prone to breaks by adversarial perturbations, so we propose a two-tiered approach in which a high-level curr... | null | ['Robust Code Generation'] | /pdf/4efcab801bf6d8cd92d19c3e6927809778a1f342.pdf | transfer learning, meta learning, and lifelong learning | null | ['ICLR.cc/2026/Conference/Submission25575/Authors'] |
vpO8n9AqEG | 25,573 | vpO8n9AqEG | Quadratic Direct Forecast for Training Multi-Step Time-Series Forecast Models | The design of training objective is central to training time-series forecasting models. Existing training objectives such as mean squared error mostly treat each future step as an independent, equally weighted task, which we found leading to the following two issues: (1) overlook the *label autocorrelation effect* amon... | null | ['Time-series', 'time-series forecast'] | /pdf/f07cf480eac8f65bcda30bf9b63f312aabda2853.pdf | learning on time series and dynamical systems | null | ['ICLR.cc/2026/Conference/Submission25573/Authors'] |
fOmX9aaQD3 | 25,572 | fOmX9aaQD3 | Triple-S: A Sticker Semantic Similarity Benchmark with General Sticker Encoder | Stickers have become a popular form of visual communication, yet understanding their semantic relationships remains challenging due to their highly diverse and symbolic content. In this work, we formally define the Sticker Semantic Similarity task and introduce Triple-S, the first benchmark for this task, consisting of... | null | ['dataset', 'benchmark', 'sticker', 'sticker semantic', 'general sticker encoder'] | /pdf/f05b078b8a49011f2fccd38e4ea2992d12ebfb96.pdf | datasets and benchmarks | null | ['ICLR.cc/2026/Conference/Submission25572/Authors'] |
ogKDAjoyy8 | 25,570 | ogKDAjoyy8 | Unsupervised Dynamic Graph Multi-Model Representation Learning for Temporal Patterns Discovery: Uncovering Parkinson’s Disease Stages Using Cerebrospinal Fluid Longitudinal Profiles | Existing dynamic graph learning methods typically encode node features at each time step by leveraging local (spatial/ structural) and/or short-range temporal dependencies. In contrast, we propose a novel multi-model framework that generates a representation for each node at every graph snapshot, where each representat... | We created a multi-model graph learning method that integrates node representations across graph snapshots, capturing temporal trajectories and spatial context. | ['Learning Representation', 'Dynamic Graphs', 'Parkinson’s Disease', 'deep learning', 'unsupervised learning'] | /pdf/60ad8270ea31ff16a1727f611b05c327014ea5cf.pdf | learning on graphs and other geometries & topologies | null | ['ICLR.cc/2026/Conference/Submission25570/Authors'] |
3AoeNlw5MF | 25,569 | 3AoeNlw5MF | D-MOE-EVAL: A Dynamic Mixture Of Experts Framework For Human-Aligned Nuanced Large Language Model Evaluation | The growing paradigm of using Large Language Models (LLMs) as evaluators, known as LLM-as-a-Judge, offers significant scalability for automated assessment. However, this approach struggles from certain limitations. The different architectures and training of LLMs, leads them to develop varied expertise, making any sing... | This paper proposes a scenario-aware, multi-dimensional LLM evaluation framework using a MoE approach, across multiple domains and profiling dimension-specific experts, deliberating through a Panel of Judges ensuring human-aligned nuanced evaluation. | ['Large Language Models', 'Fine Grained Evaluation', 'Multi-Dimensional Evaluation', 'Mixture of Experts', 'Scenario Aware Evaluation'] | /pdf/dce8069e973deb65a4b5cf1276bbc2a5d5938dac.pdf | datasets and benchmarks | /attachment/271e70f1decb97e57b9ae42d23e1999a6d9da4e7.zip | ['ICLR.cc/2026/Conference/Submission25569/Authors'] |
2ePvhEKxQj | 25,568 | 2ePvhEKxQj | Causal Reasoning Favors Encoders: Limits of Decoder-Only Models | In-context learning (ICL) underpins recent advances in large language models (LLMs), yet its role in causal reasoning remains unclear. Causal reasoning demands multi-hop composition and strict conjunctive control, and reliance on spurious lexical relations of the input could provide misleading results.
We hypothesize ... | null | ['Causal Reasoning', 'LLM', 'In-Context Learning'] | /pdf/8ed3e4c965800fa0963107e1926208b7053d565e.pdf | causal reasoning | null | ['ICLR.cc/2026/Conference/Submission25568/Authors'] |
ax6oQWQmeR | 25,567 | ax6oQWQmeR | Hierarchies over Pixels: A Benchmark for Cognitive Geospatial Reasoning for Agents | Beyond perception, reasoning is crucial in remote sensing, enabling advanced interpretation, inference, and decision-making. Recent advances in large language models (LLMs) have given rise to tool-augmented agents that enhance reasoning by leveraging external tools for complex analytical tasks. However, existing resear... | We introduce GeoHOP, a benchmark for hierarchical geospatial reasoning in remote sensing, and GeoPlanner, a tool-augmented LLM agent that excels in structured, fault-tolerant geospatial analysis. | ['Benchmark evaluation', 'Remote sensing imagery', 'Tool-augmented LLMs'] | /pdf/a38d7f31a32b845fd62e962f10c15bd934ea0ce2.pdf | datasets and benchmarks | null | ['ICLR.cc/2026/Conference/Submission25567/Authors'] |
3KqASrNJGK | 25,566 | 3KqASrNJGK | But what is your honest answer? Aiding LLM-judges with honest alternatives using steering vectors | Detecting subtle forms of dishonesty like sycophancy and manipulation in Large Language Models (LLMs) remains challenging for both humans and automated evaluators, as these behaviors often appear through small biases rather than clear false statements. We introduce Judge Using Safety-Steered Alternatives (JUSSA), a nov... | We use steering vectors to obtain alternative, honest responses, helping external LLM-judges detect subtle instances of dishonest or manipulative behavior. | ['LLM-as-a-judge', 'steering vectors', 'safety', 'manipulation'] | /pdf/2a65cb9fcf2da8afeaac51846dbfb003661d61b9.pdf | alignment, fairness, safety, privacy, and societal considerations | null | ['ICLR.cc/2026/Conference/Submission25566/Authors'] |
eIlgfA962J | 25,565 | eIlgfA962J | LaMbDA: Local Latent Embedding Alignment for Cross-modal Time-Series Diffusion | We present a mutually aligned diffusion framework for cross‑modal time‑series generation that treats paired modalities X and Y as complementary observations of a shared latent dynamical process and couples their denoising trajectories through stepwise alignment of local latent embeddings. We instantiate this as LaMbDA ... | null | ['Cross-modal diffusion', 'multimodal time-series generation', 'local latent alignment'] | /pdf/8cdddd6e50a81b50b7587d7069cb8116486326d1.pdf | learning on time series and dynamical systems | null | ['ICLR.cc/2026/Conference/Submission25565/Authors'] |
Q40JCBKW1q | 25,563 | Q40JCBKW1q | Curriculum-Based Termination Critic for Scalable Program Decomposition in Hierarchical Reinforcement Learning | We introduce a Curriculum-Based Termination Critic (CBTC) for hierarchical reinforcement learning (HRL) to solve the problem of program decomposition for scaleable programming in complex task environments. Traditional termination critics yet make some static heuristics on the other side that have difficulties to cope w... | null | ['Hierarchical Reinforcement Learning'] | /pdf/54ae6daa233231f1215b7aed36aa928be86ecc13.pdf | transfer learning, meta learning, and lifelong learning | null | ['ICLR.cc/2026/Conference/Submission25563/Authors'] |
bkhsrCOZTu | 25,560 | bkhsrCOZTu | Riemannian Geometry: Speech Detection from MEG Brain Signals Towards Non-Invasive BCI | Non-invasive brain--computer interfaces (BCIs) need fast, reliable speech vs.\ non-speech detection from neural time series. We propose a hybrid MEG decoder that fuses a compact temporal CNN with a geometry-aware covariance branch operating on symmetric positive-definite (SPD) sensor--sensor matrices. The CNN is stabil... | Riemannian covariance modeling (SPD) fused with a compact CNN lifts non-invasive MEG speech detection at negligible overhead. | ['Brain-Computer Interface (BCI)', 'Magnetoencephalography (MEG)', 'Riemannian geometry', 'SPD covariance', 'Speech detection'] | /pdf/82cc5de69ce3e378fac7f4322b4dbbbbf0dcdddc.pdf | applications to neuroscience & cognitive science | null | ['ICLR.cc/2026/Conference/Submission25560/Authors'] |
