id stringlengths 15 51 | days_passed int64 1 975 | num_downloads int64 0 15.7M | trending_score float64 2 299 |
|---|---|---|---|
Audio8/Audio8-TTS-Preview-0.6b | 16 | 15,864 | 43 |
Motif-Technologies/Motif-3-NVFP4 | 6 | 958 | 24 |
Nanbeige/Nanbeige4.2-3B-FP8 | 7 | 97 | 5 |
OpenMOSS-Team/MOSS-VL-Realtime-NF4 | 6 | 4 | 11 |
BananaMind/BananaMind-2-Pro-Preview | 10 | 510 | 6 |
OpenMOSS-Team/MOSS-VL-Realtime-FP8 | 2 | 0 | 15 |
fastino/Fastino-Nemotron-3.5-Lightning-Finance | 7 | 234 | 17 |
BananaMind/BananaMind-2-Micro | 3 | 473 | 13 |
AxiomicLabs/GPT-X2.5-135M | 100 | 1,628 | 14 |
Uniboshi/Kimi-K3-Abliterated-V1 | 14 | 2,027 | 22 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 111 | 1,422,740 | 6 |
MinimaLabs/min-spark | 8 | 355 | 6 |
CohereLabs/cohere-transcribe-03-2026 | 142 | 868,380 | 6 |
ai9stars/G9v3-39A5B | 23 | 1,732 | 11 |
OpenMOSS-Team/MOSS-Transcribe-Diarize | 86 | 191,175 | 13 |
amd/Instella-MoE-16B-A3B-Think | 21 | 3,724 | 6 |
OpenMOSS-Team/MOSS-VL-Instruct-0708-NF4 | 2 | 0 | 13 |
fastino/Fastino-Nemotron-3.5-Lightning-Healthcare | 7 | 366 | 12 |
deepseek-ai/DeepSeek-OCR-2 | 199 | 1,449,685 | 5 |
LiquidAI/LFM2.5-VL-3B | 2 | 0 | 124 |
microsoft/Phi-4-mini-instruct | 541 | 449,347 | 6 |
ACE-Step/Ace-Step1.5 | 202 | 56,578 | 10 |
Akahsizrr/Mini-Whale-1-12B | 2 | 159 | 13 |
tiiuae/Falcon-OCR | 172 | 2,999 | 5 |
ressl/MiniMax-M3-uncensored | 35 | 976 | 6 |
Akahsizrr/fuse-1-Lite | 8 | 1,668 | 59 |
abacusai/Smaug-Agentic | 4 | 65 | 15 |
XiaomiMiMo/MiMo-V2.5 | 108 | 424,369 | 5 |
LiquidAI/LFM2.5-Encoder-350M-Prompt-Router | 31 | 2,623 | 16 |
openbmb/MiniCPM-o-4_5 | 191 | 943,914 | 5.6 |
LiquidAI/LFM2.5-Encoder-350M-PII-Detector | 62 | 2,556 | 5 |
TeraSpace/TeraTTSv2 | 6 | 1,022 | 18 |
deepseek-ai/DeepSeek-OCR | 301 | 2,210,218 | 5 |
baidu/Unlimited-OCR | 55 | 2,880,556 | 91 |
MiniMaxAI/MiniMax-M3 | 72 | 169,325 | 18 |
Audio8/Audio8-ASR-0.1B | 35 | 1,219 | 27 |
KRAFTON/A.X-K2-Raon-Speech-21B-A3B | 18 | 6,520 | 8 |
Motif-Technologies/Motif-3 | 7 | 808 | 97 |
Motif-Technologies/Motif-3-Base | 4 | 414 | 28 |
poolside/Laguna-S-2.1 | 31 | 99,925 | 29 |
Motif-Technologies/Motif-3-Beta | 24 | 5,345 | 6 |
BananaMind/BananaMind-2-SLMoE | 2 | 402 | 8 |
OpenMOSS-Team/MOSS-VL-Instruct-0708-FP8 | 6 | 6 | 16 |
internlm/Intern-S2-Mobius | 15 | 1,008 | 9 |
nvidia/NVIDIA-Nemotron-Parse-2.0 | 44 | 7,977 | 49 |
PaddlePaddle/HPD-Parsing | 23 | 9,019 | 6 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 366 | 312,006 | 5 |
deepgrove/maple-preview | 9 | 3,868 | 130 |
Audio8/ARK-ASR-3B | 53 | 8,600 | 8 |
NemoStation/Marlin-2B | 92 | 6,612 | 6 |
kefir090/Lumen-118M-Base | 14 | 0 | 5 |
poolside/Laguna-XS-2.1 | 54 | 53,582 | 11 |
deepseek-ai/DeepSeek-R1 | 571 | 8,316,405 | 15 |
microsoft/Phi-3.5-mini-instruct | 727 | 1,014,953 | 5 |
GODELEV/Rose-Medium | 7 | 782 | 11 |
microsoft/Mage-VL | 19 | 477,888 | 43 |
moonshotai/Kimi-K3 | 62 | 1,871,575 | 299 |
Aignostics/RudolfV-2 | 14 | 67 | 7 |
nvidia/Nemotron-3-Super-120B-A12B-BF16-MTPv2 | 81 | 5 | 6 |
sensenova/SenseNova-U1.5-8B-MoT-Preview | 16 | 653 | 9 |
nvidia/LocateAnything-3B | 164 | 326,932 | 34 |
briaai/RMBG-2.0 | 653 | 637,089 | 7 |
Nanbeige/Nanbeige4.2-3B | 23 | 44,422 | 16 |
moonshotai/Kimi-K2.7-Code | 63 | 651,078 | 8 |
DaoCloud/Muse-Glimmer-30B-DSpark | 2 | 72 | 6 |
DedeProGames/DynamicMind-MoE | 5 | 333 | 5 |
JustANormalTinkerer/hayai-ocr-v2 | 2 | 144 | 5 |
microsoft/Florence-2-large | 790 | 709,208 | 4 |
ZhengPeng7/BiRefNet | 762 | 762,250 | 4 |
moonshotai/Kimi-VL-A3B-Thinking-2506 | 418 | 10,659 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 156 | 2,434,477 | 4 |
AxiomicLabs/GPT-X2-125M | 142 | 1,233 | 4 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 116 | 391,862 | 4 |
XiaomiMiMo/MiMo-V2.5-Pro | 108 | 61,546 | 4 |
stepfun-ai/Step-3.7-Flash | 83 | 133,009 | 4 |
Alibaba-DAMO-Academy/RynnValue-8B | 18 | 215 | 4 |
locailabs/Juno-N-Coder-25B-A3B | 2 | 95 | 4 |
thoughtworks/Nemotron-3.5-30B-A3B-Antislop-FTPO | 2 | 201 | 4 |
mispeech/midashenglm-gen | 1 | 5 | 4 |
nomic-ai/nomic-embed-text-v1.5 | 916 | 15,667,197 | 3 |
NovaSearch/stella_en_1.5B_v5 | 762 | 31,189 | 3 |
unsloth/Phi-4-mini-instruct-GGUF | 531 | 41,417 | 3 |
moonshotai/MoonViT-SO-400M | 490 | 2,364 | 3 |
microsoft/bitnet-b1.58-2B-4T | 486 | 19,302 | 3 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 287 | 137,933 | 3 |
AxionLab-Co/AxionMoE-350k-A250k | 158 | 59 | 3 |
jinaai/jina-embeddings-v5-omni-small | 134 | 69,012 | 3 |
z-lab/Qwen3.6-27B-DFlash | 112 | 173,672 | 3 |
MiniMaxAI/MiniMax-M3-MXFP8 | 72 | 531,374 | 3 |
unsloth/Kimi-K2.7-Code-GGUF | 62 | 192,156 | 3 |
LiquidAI/LFM2.5-Encoder-230M | 17 | 14,458 | 3 |
unsloth/Kimi-K3 | 17 | 1,730 | 3 |
inference-optimization/Kimi-K3-0.40B | 17 | 39,870 | 3 |
Aignostics/RudolfV-2-S | 13 | 64 | 3 |
Aignostics/RudolfV-2-B | 13 | 77 | 3 |
nota-ai/Kimi-K3-Nota-Global-Pruned-50 | 11 | 2,082 | 3 |
SupraLabs/SupraBrain-50M | 10 | 270 | 3 |
Nanbeige/Nanbeige4.2-3B-GPTQ-Int8 | 7 | 68 | 3 |
briaai/RMBG-1.4 | 975 | 374,558 | 2 |
lelapa/InkubaLM-0.4B | 824 | 414 | 2 |
README.md exists but content is empty.
- Downloads last month
- 212