maximuspowers/muat-pca-10-medium-classifier
Updated • 2
example_id int64 0 10k | metadata stringlengths 680 725 | classification_prompt stringlengths 25k 57.2k | classification_completion stringclasses 14
values | classification_text stringlengths 25k 57.2k | improved_signature stringlengths 19.4k 35.9k | improved_model_weights stringlengths 9.44k 25k | training_metrics stringlengths 1.45k 2.93k |
|---|---|---|---|---|---|---|---|
0 | {"target_pattern": "increasing_pairs", "degraded_accuracy": 0.5, "improved_accuracy": 0.84, "improvement": 0.33999999999999997, "model_config": {"vocab_size": 10, "sequence_length": 5, "num_layers": 8, "neurons_per_layer": 14, "activation_type": "relu", "dropout_rate": 0.0, "random_seed": 7902, "learning_rate": 0.03768... | ## Model Architecture
Input Size: 5 (integer indices for 5 sequence positions, vocab size 10)
Hidden Layers: 8
Neurons per Layer: 14
Activation Function: relu
Dropout Rate: 0.0
## Model Weights
The trained model weights:
{
"network.0.weight": [
[
0.546076,
-0.198131,
0.425868,
-0.354409,... | increasing_pairs | ## Model Architecture
Input Size: 5 (integer indices for 5 sequence positions, vocab size 10)
Hidden Layers: 8
Neurons per Layer: 14
Activation Function: relu
Dropout Rate: 0.0
## Model Weights
The trained model weights:
{
"network.0.weight": [
[
0.546076,
-0.198131,
0.425868,
-0.354409,... | {"neuron_activations": {"0": {"neuron_profiles": {"0": {"pca": [0.3794371783733368, -0.2667748034000397, -0.20476919412612915, 0.2889166474342346, 0.03566815331578255, 0.043592844158411026, 0.7911041975021362, -0.12233087420463562, 0.05014347285032272, 0.020021269097924232]}, "1": {"pca": [-0.08111165463924408, -0.3638... | {"config": {"vocab_size": 10, "sequence_length": 5, "num_layers": 8, "neurons_per_layer": 14, "activation_type": "relu", "dropout_rate": 0.0, "precision": "float32", "input_size": 5, "input_format": "integer_indices"}, "weights": {"network.0.weight": [[0.546076, -0.198131, 0.425868, -0.354409, -0.125761], [-0.11014, 0.... | {"training_history": [{"stage": "degraded", "epoch": 0, "global_epoch": 0, "train_loss": 0.6973289251327515, "train_acc": 0.575, "val_loss": 0.7037309408187866, "val_acc": 0.5}, {"stage": "degraded", "epoch": 1, "global_epoch": 1, "train_loss": 0.6783688366413116, "train_acc": 0.575, "val_loss": 0.6863345503807068, "va... |
1 | "{\"target_pattern\": \"starts_with\", \"degraded_accuracy\": 0.52, \"improved_accuracy\": 0.78, \"i(...TRUNCATED) | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | starts_with | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | "{\"neuron_activations\": {\"0\": {\"neuron_profiles\": {\"0\": {\"pca\": [-0.32598134875297546, -0.(...TRUNCATED) | "{\"config\": {\"vocab_size\": 10, \"sequence_length\": 5, \"num_layers\": 8, \"neurons_per_layer\":(...TRUNCATED) | "{\"training_history\": [{\"stage\": \"degraded\", \"epoch\": 0, \"global_epoch\": 0, \"train_loss\"(...TRUNCATED) |
2 | "{\"target_pattern\": \"palindrome\", \"degraded_accuracy\": 0.58, \"improved_accuracy\": 0.9, \"imp(...TRUNCATED) | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | palindrome | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | "{\"neuron_activations\": {\"0\": {\"neuron_profiles\": {\"0\": {\"pca\": [0.03384016081690788, -0.0(...TRUNCATED) | "{\"config\": {\"vocab_size\": 10, \"sequence_length\": 5, \"num_layers\": 10, \"neurons_per_layer\"(...TRUNCATED) | "{\"training_history\": [{\"stage\": \"degraded\", \"epoch\": 0, \"global_epoch\": 0, \"train_loss\"(...TRUNCATED) |
3 | "{\"target_pattern\": \"decreasing_pairs\", \"degraded_accuracy\": 0.52, \"improved_accuracy\": 0.88(...TRUNCATED) | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | decreasing_pairs | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | "{\"neuron_activations\": {\"0\": {\"neuron_profiles\": {\"0\": {\"pca\": [0.6491013765335083, 0.002(...TRUNCATED) | "{\"config\": {\"vocab_size\": 10, \"sequence_length\": 5, \"num_layers\": 9, \"neurons_per_layer\":(...TRUNCATED) | "{\"training_history\": [{\"stage\": \"degraded\", \"epoch\": 0, \"global_epoch\": 0, \"train_loss\"(...TRUNCATED) |
4 | "{\"target_pattern\": \"first_last_match\", \"degraded_accuracy\": 0.48, \"improved_accuracy\": 0.86(...TRUNCATED) | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | first_last_match | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | "{\"neuron_activations\": {\"0\": {\"neuron_profiles\": {\"0\": {\"pca\": [0.5984276533126831, 0.069(...TRUNCATED) | "{\"config\": {\"vocab_size\": 10, \"sequence_length\": 5, \"num_layers\": 9, \"neurons_per_layer\":(...TRUNCATED) | "{\"training_history\": [{\"stage\": \"degraded\", \"epoch\": 0, \"global_epoch\": 0, \"train_loss\"(...TRUNCATED) |
5 | "{\"target_pattern\": \"starts_with\", \"degraded_accuracy\": 0.7, \"improved_accuracy\": 0.88, \"im(...TRUNCATED) | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | starts_with | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | "{\"neuron_activations\": {\"0\": {\"neuron_profiles\": {\"0\": {\"pca\": [0.14102110266685486, 0.50(...TRUNCATED) | "{\"config\": {\"vocab_size\": 10, \"sequence_length\": 5, \"num_layers\": 9, \"neurons_per_layer\":(...TRUNCATED) | "{\"training_history\": [{\"stage\": \"degraded\", \"epoch\": 0, \"global_epoch\": 0, \"train_loss\"(...TRUNCATED) |
6 | "{\"target_pattern\": \"palindrome\", \"degraded_accuracy\": 0.48, \"improved_accuracy\": 0.96, \"im(...TRUNCATED) | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | palindrome | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | "{\"neuron_activations\": {\"0\": {\"neuron_profiles\": {\"0\": {\"pca\": [0.4564657509326935, 0.209(...TRUNCATED) | "{\"config\": {\"vocab_size\": 10, \"sequence_length\": 5, \"num_layers\": 9, \"neurons_per_layer\":(...TRUNCATED) | "{\"training_history\": [{\"stage\": \"degraded\", \"epoch\": 0, \"global_epoch\": 0, \"train_loss\"(...TRUNCATED) |
7 | "{\"target_pattern\": \"ends_with\", \"degraded_accuracy\": 0.7, \"improved_accuracy\": 0.88, \"impr(...TRUNCATED) | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | ends_with | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | "{\"neuron_activations\": {\"0\": {\"neuron_profiles\": {\"0\": {\"pca\": [0.2888718545436859, 0.173(...TRUNCATED) | "{\"config\": {\"vocab_size\": 10, \"sequence_length\": 5, \"num_layers\": 8, \"neurons_per_layer\":(...TRUNCATED) | "{\"training_history\": [{\"stage\": \"degraded\", \"epoch\": 0, \"global_epoch\": 0, \"train_loss\"(...TRUNCATED) |
8 | "{\"target_pattern\": \"decreasing_pairs\", \"degraded_accuracy\": 0.4, \"improved_accuracy\": 1.0, (...TRUNCATED) | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | decreasing_pairs | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | "{\"neuron_activations\": {\"0\": {\"neuron_profiles\": {\"0\": {\"pca\": [-0.27967965602874756, -0.(...TRUNCATED) | "{\"config\": {\"vocab_size\": 10, \"sequence_length\": 5, \"num_layers\": 10, \"neurons_per_layer\"(...TRUNCATED) | "{\"training_history\": [{\"stage\": \"degraded\", \"epoch\": 0, \"global_epoch\": 0, \"train_loss\"(...TRUNCATED) |
9 | "{\"target_pattern\": \"ends_with\", \"degraded_accuracy\": 0.52, \"improved_accuracy\": 0.88, \"imp(...TRUNCATED) | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | ends_with | "## Model Architecture\nInput Size: 5 (integer indices for 5 sequence positions, vocab size 10)\nHid(...TRUNCATED) | "{\"neuron_activations\": {\"0\": {\"neuron_profiles\": {\"0\": {\"pca\": [-0.29835599660873413, -0.(...TRUNCATED) | "{\"config\": {\"vocab_size\": 10, \"sequence_length\": 5, \"num_layers\": 9, \"neurons_per_layer\":(...TRUNCATED) | "{\"training_history\": [{\"stage\": \"degraded\", \"epoch\": 0, \"global_epoch\": 0, \"train_loss\"(...TRUNCATED) |
These examples are intended for training an interpreter to:
| Signature Extraction | |
|---|---|
| Neuron Profile Methods | pca |
| Prompt Format | separate |
| Signature Dataset | configs/dataset_gen/signature_dataset.json |
| Model Architecture | |
|---|---|
| Number of Layers | 8 to 10 |
| Neurons per Layer | 10 to 15 |
| Activation Types | relu, gelu |
| Pattern Vocab Size | 10 |
| Pattern Sequence Len | 5 |
| Training Datasets | |
|---|---|
| Enabled Patterns | palindrome, sorted_ascending, sorted_descending, alternating, contains_abc, starts_with, ends_with, no_repeats, has_majority, increasing_pairs, decreasing_pairs, vowel_consonant, first_last_match, mountain_pattern |
| Patterns per Batch | 1-1 |
| Pos/Neg Ratio | 1:1 |
| Target Total Examples per Subject Model | 250 |
| Staged Training | |
|---|---|
| Min Improvement Threshold | 0.05 (5.0%) |
| Corruption Rate | 0.15 (15.0%) |
| Task Type | Min Tokens | Max Tokens | Avg Tokens |
|---|---|---|---|
| Classification | 11581 | 26103 | 18025.0 |
| Field | Description |
|---|---|
| example_id | Unique identifier for each example |
| metadata | JSON string containing: |
- target_pattern: The pattern that was corrupted during training |
|
- degraded_accuracy: Accuracy of the model trained on corrupted data |
|
- improved_accuracy: Accuracy of the model after training on clean data |
|
- improvement: Delta between degraded and improved accuracy |
|
- model_config: Subject model architecture and hyperparameters |
|
- corruption_stats: Details about label corruption |
|
- selected_patterns: All patterns in the subject model's training dataset |
|
- precision: Model weight precision |
|
- quantization: Quantization type applied to weights |
|
- config_signature: Hash of critical config fields for validation |
|
| classification_prompt | Input prompt with improved model weights and signature |
| classification_completion | Target completion identifying the pattern |
| classification_text | Full concatenated text (prompt + completion) |