Datasets:
file_path stringlengths 30 58 | text stringlengths 729 548k | publisher stringclasses 10
values | title stringlengths 7 549 | authors stringlengths 5 10.4k ⌀ | url stringlengths 29 71 | year int64 0 2.03k | license stringclasses 2
values |
|---|---|---|---|---|---|---|---|
wiley/fff2407c_b944_49e2_9739_985c13298e70.md | # Water Resources Research
Research Article
10.1029/2024 WR037068
A Fully Coupled Numerical Solution of Water, Vapor, Heat, and Water Stable Isotope Transport in Soil
[PERSON]
1 College of Hydraulic and Civil Engineering, Luding University, Yantai, Shandong Province, China, 1 Department of Soil Science, College of... | wiley | A Fully Coupled Numerical Solution of Water, Vapor, Heat, and Water Stable Isotope Transport in Soil | Han Fu, Eric John Neil, Huijie Li, Bingcheng Si | https://doi.org/10.1029/2024wr037068 | 2,025 | CC-BY |
wiley/ffea1893_168d_4360_9077_d9071300eca6.md | ([PERSON] & [PERSON], 1981; [PERSON] & [PERSON], 2018) is inconsistent with the elastic properties reported so far for solid iron phases ([PERSON] et al., 2007; [PERSON] et al., 2022; [PERSON], 2007; [PERSON] & [PERSON], 2022; [PERSON] et al., 2001), an observation that requires the introduction of other mechanisms suc... | wiley | Competing Phases of Iron at Earth's Core Conditions From Deep‐Learning‐Aided <i>ab‐initio</i> Simulations | Zhi Li, Sandro Scandolo | https://doi.org/10.1029/2024gl110357 | 2,024 | CC-BY |
wiley/ffe1c238_a022_40fc_9746_b2de1a036adc.md | "In this study, we focus on an end-member type of detachment faulting observed along almost magmatic(...TRUNCATED) | wiley | "How Hydrothermal Cooling and Magmatic Sill Intrusions Control Flip‐Flop Faulting at Ultraslow‐S(...TRUNCATED) | Arne Glink, Jörg Hasenclever | https://doi.org/10.1029/2023gc011331 | 2,024 | CC-BY |
wiley/ffdcd525_85e5_4165_86dc_a6d1ff23b7c0.md | "# Geophysical Research Letters+\nFootnote †: This is an open access article under the terms of th(...TRUNCATED) | wiley | Global Prediction of Flash Drought Using Machine Learning | Lei Xu, Xihao Zhang, Tingtao Wu, Hongchu Yu, Wenying Du, Chong Zhang, Nengcheng Chen | https://doi.org/10.1029/2024gl111134 | 2,024 | CC-BY |
wiley/ffd4c007_fe7f_4e1f_90e1_af8da5bcac6e.md | "# Geophysical Research Letters+\nFootnote †: This is an open access article under the terms of th(...TRUNCATED) | wiley | "Considerable Uncertainty of Simulated Arctic Temperature Change in the Mid‐Holocene Due To Initia(...TRUNCATED) | Jian Shi, Gerrit Lohmann | https://doi.org/10.1029/2023gl106337 | 2,024 | CC-BY |
wiley/ffd08a09_4d50_4741_ac35_08ed72f89c0c.md | "# Earth and Space Science\n\nResearch Article\n\n10.1029/2021 EA001645\n\nThemal and Physical Prope(...TRUNCATED) | wiley | "Thermal and Physical Properties of Deccan Basalt and Neoarchean Basement Cores From a Deep Scientif(...TRUNCATED) | Labani Ray, Ravindra Kumar Gupta, Nishu Chopra, Dhulipudi Gopinadh, Sujeet Kumar Dwivedi | https://doi.org/10.1029/2021ea001645 | 2,021 | CC-BY |
wiley/ffc23f97_b278_4dd3_8af6_c75ce9e3a5db.md | "Illuminating the Arctic: Unveiling seabird responses to artificial light during polar darkness thro(...TRUNCATED) | wiley | "Illuminating the Arctic: Unveiling seabird responses to artificial light during polar darkness thro(...TRUNCATED) | Kaja Balazy, Dariusz Jakubas, Andrzej Kotarba, Katarzyna Wojczulanis‐Jakubas | https://doi.org/10.1002/rse2.425 | 2,024 | CC-BY |
wiley/ffb975e5_3075_47f7_8fad_c899fab33107.md | "# Geophysical Research Letters+\nFootnote †: This is an open access article under the terms of th(...TRUNCATED) | wiley | "Constraints on the Projected Tropical Pacific Sea Surface Temperature Warming Pattern by the Tropic(...TRUNCATED) | Jun Ying, Matthew Collins, Robin Chadwick, Jian Ma, Tao Lian | https://doi.org/10.1029/2024gl111233 | 2,024 | CC-BY |
wiley/ff9c0e3f_cc49_454c_b255_53e4c69833ec.md | "# Earth and Space Science\n\nResearch Article\n\n10.1029/2023 EA002909\n\nReonstructing and Nowcast(...TRUNCATED) | wiley | Reconstructing and Nowcasting the Rainfall Field by a CML Network | Peng Zhang, Xichuan Liu, Mingzhong Zou | https://doi.org/10.1029/2023ea002909 | 2,023 | CC-BY |
wiley/ffb6a6af_0845_4ca2_936e_60eaaf2aa7fd.md | "## 2 Methods\n\n### Emulators and Simulators of Air Quality\n\nWe trained emulators to predict air (...TRUNCATED) | wiley | Emission Sector Impacts on Air Quality and Public Health in China From 2010 to 2020 | "Luke Conibear, Carly L. Reddington, Ben J. Silver, Ying Chen, Stephen R. Arnold, Dominick V. Sprack(...TRUNCATED) | https://doi.org/10.1029/2021gh000567 | 2,022 | CC-BY |
EVE-Corpus
EVE-Corpus is a large-scale, cleaned, and anonymized text corpus of Earth Observation (EO) documents formatted in Markdown.
It is designed to support research in EO and domain-specific LLM training.
The corpus contains 186k Markdown files, sourced from peer-reviewed journals, EO websites and scientific repositories.
Dataset Features
- file_path (
string): the file path of the source document within the s3 bucket. - text (
string): full document content in Markdown format. - publisher (
string): Publisher or source of the document. - title (
string): Title of the document. - authors (
string): Author(s) of the document. - url (
string): Source URL. - year (
int64): Year of publication. - license (
string): Document license information.
Dataset Summary
EVE-Corpus aggregates high-quality EO-related text covering topics such as:
- Satellite missions
- Remote sensing techniques
- Climate and atmospheric science
- Land, ocean, and cryosphere monitoring
- Environmental modelling and geospatial analytics
All documents have been deduplicated, cleaned, and anonymized to remove personal information.
Data Distribution
The dataset includes 2.8B tokens from 22 EO-related sources.
| publisher | tokens | percentage |
|---|---|---|
| MDPI | 1.3B | 46.55 |
| Copernicus | 723M | 25.89 |
| NCBI | 485M | 17.37 |
| ISPRS | 74.1M | 2.65 |
| Wiley | 71.6M | 2.56 |
| Elsevier | 43.7M | 1.56 |
| Cambridge Press | 40.3M | 1.44 |
| Springer | 25.4M | 0.91 |
| Taylor and Francis | 11.8M | 0.42 |
| AMS | 5.7M | 0.2 |
| SAGE | 3.8M | 0.14 |
| NASA | 2.5M | 0.09 |
| Arxiv | 2.1M | 0.08 |
| IEEE | 992K | 0.04 |
| EGUP | 671K | 0.02 |
| Oxford Academic | 576K | 0.02 |
| Iopscience | 507K | 0.02 |
| Frontiers | 307K | 0.01 |
| EOGE | 245K | 0.01 |
| EOS | 96K | 0.003 |
| MIT | 83K | 0.003 |
| Uk Met Office | 7K | 0.0002 |
| Total | 2.8B | 100 |
Source Collection
The dataset was constructed using this scraping pipeline.
Preprocessing Pipeline
The dataset was processed using the following pipeline:
Extraction
- Supports PDF, HTML, XML, Markdown, and nested folder structures.
- Automatically detects file formats unless explicitly specified.
Deduplication
- Performs exact matching using SHA-256 checksums.
- Supports LSH-based near-duplicate detection (configurable: shingle size, permutations, similarity threshold).
Cleaning
- Removes irregularities and noise artifacts.
- Corrects LaTeX equations and tables using LLM assistance.
PII Removal
- Automatically masks names and emails using the Presidio framework.
Metadata Extraction
- Extracts Title, Authors, DOI, URL, Year, Journal, and Citation Count from scientific papers.
Export
- Saves processed content in multiple formats (default: Markdown).
Attribution info
Attributions to the original authors can be found in the attribution.txt. Each dataset entry has the file_path column that maps the document to the corresponding attribution entry
Citation
If you use this project in academic or research settings, please cite:
@misc{atrio2026evedomainspecificllmframework,
title={{EVE}: A Domain-Specific {LLM} Framework for Earth Intelligence},
author={Àlex R. Atrio and Antonio Lopez and Jino Rohit and Yassine El Ouahidi and Marcello Politi and Vijayasri Iyer and Umar Jamil and Sébastien Bratières and Nicolas Longépé},
year={2026},
eprint={2604.13071},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2604.13071},
}
- Downloads last month
- 49