Datasets:
name stringlengths 1 290 | versions stringclasses 604
values | capabilities stringclasses 293
values | last_seen stringlengths 24 24 |
|---|---|---|---|
rush-probe | 1.0 | {} | 2026-08-27T23:56:27.538Z |
Cursor | 1.0.0 | {"elicitation": {"form": {}}} | 2026-08-27T23:56:27.537Z |
allan-mcp-hub | 2025-06-18 | {} | 2026-08-27T23:56:27.030Z |
claude-code | 1.0.204-dev,1.0.205-dev,1.0.210-dev,1.0.214-dev,1.0.215-dev,1.0.218-dev,1.0.220-dev,1.0.228a-dev,2.1.203,2.1.204,2.1.205,2.1.206,2.1.207,2.1.208,2.1.209,2.1.210,2.1.211,2.1.212,2.1.213,2.1.214,2.1.215,2.1.216,2.1.217,2.1.218,2.1.219,2.1.220,2.1.221,2.1.222,2.1.223,2.1.224,2.1.225,2.1.226,2.1.227,2.1.228,2.1.229,2.1.231... | {"elicitation": {}, "roots": {"listChanged": true}} | 2026-08-27T23:56:26.896Z |
mcp | 0.0.0,0.1.0,1.0 | {} | 2026-08-27T23:56:26.817Z |
mcp | 0.1.0 | {"elicitation": {"form": {}, "url": {}}, "sampling": {"tools": {}}} | 2026-08-27T23:56:26.608Z |
cursor-vscode | 1.0.0 | {"elicitation": {"form": {}}, "extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app"]}}, "roots": {"listChanged": false}} | 2026-08-27T23:56:26.376Z |
docker-mcp-gateway | 1.0.0 | {"roots": {"listChanged": true}} | 2026-08-27T23:56:26.101Z |
mermaid-connect | v2026.08.25.1052.b002737b.dev,v2026.08.27.1226.d4547089 | {} | 2026-08-27T23:56:26.048Z |
mcp-remote-fallback-test | 0.0.0 | {} | 2026-08-27T23:56:25.272Z |
codex-mcp-client | 0.0.0,0.0.0-dev+57f42a8,0.0.0-dev+7579a2b,0.0.0-dev+da2c7ca,0.0.34,0.131.0-alpha.9,0.138.0,0.138.0-alpha.7,0.139.0,0.140.0,0.140.0-alpha.19,0.140.0-alpha.2,0.141.0,0.142.0,0.142.0-alpha.1,0.142.0-alpha.6,0.142.2,0.142.3,0.142.4,0.142.5,0.143.0,0.144.0,0.144.0-alpha.4,0.144.1,0.144.2,0.144.3,0.144.4,0.144.5,0.144.6,0.14... | {"elicitation": {"form": {}, "url": {}}} | 2026-08-27T23:56:25.127Z |
hermes-probe | 0,0.0.1,0.1,1,1.0 | {} | 2026-08-27T23:56:25.071Z |
claude-code | 0.0.0-claudedesk,0.0.0-dev,0.0.0-leaked,0.0.0-local,0.0.0-local-demo,0.0.1-dev,0.0.15,0.0.2,0.0.22,0.0.24,0.0.33,0.0.4,0.0.44,0.0.45,0.0.46,0.0.47,0.0.50,0.0.51,0.0.54,0.0.59,0.0.70,0.0.71,0.0.73,0.1.0,0.1.39,0.1.40,0.2.0,0.3.0-mumucc,0.4.9-mumucc,0.5.14-beta.2,0.5.17,0.5.18,0.5.18-beta.25,0.5.18-beta.7,0.5.20,0.5.21-b... | {"elicitation": {}, "roots": {}} | 2026-08-27T23:56:23.922Z |
openai-mcp | 1.0.0 | {"experimental": {"openai/visibility": {"enabled": true}}, "extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app"]}}} | 2026-08-27T23:56:23.557Z |
toolport-gateway | 1.11.0,1.12.0,1.14.0,1.15.0,1.16.0,1.17.0,1.9.0,1.9.4,1.9.6 | {} | 2026-08-27T23:56:22.481Z |
llm-proxy-client | v1.0.0 | {"extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app"]}}, "roots": {"listChanged": true}} | 2026-08-27T23:56:21.731Z |
Java SDK MCP Client | 0.15.0,1.0.0 | {} | 2026-08-27T23:56:20.823Z |
Grafana Assistant | 0.1.0 | {} | 2026-08-27T23:56:19.621Z |
openai-mcp (Codex) | 1.0.0 | {"experimental": {"openai/visibility": {"enabled": true}}, "extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app"]}}} | 2026-08-27T23:56:19.404Z |
gentkey-gateway | 0.1.0 | {} | 2026-08-27T23:56:18.432Z |
llama-ui-mcp | 1.0.0 | {"tools": {"listChanged": true}} | 2026-08-27T23:56:17.247Z |
roder-backend | 0.1.0 | {} | 2026-08-27T23:56:15.937Z |
claude-code | 2.1.38,2.1.39,2.1.40,2.1.41,2.1.42,2.1.44,2.1.45,2.1.47,2.1.48,2.1.49,2.1.50,2.1.51,2.1.52,2.1.53,2.1.54,2.1.55,2.1.56,2.1.58,2.1.59,2.1.61,2.1.62,2.1.63,2.1.64,2.1.66,2.1.67,2.1.68,2.1.69,2.1.70,2.1.71,2.1.72,2.1.73,2.1.74,2.1.75,2.1.76,2.1.77,2.1.78,2.1.79,2.1.80,2.1.81,2.1.83,2.1.84,2.1.85,2.1.86,2.1.87 | {"elicitation": {"form": {}, "url": {}}, "roots": {}} | 2026-08-27T23:56:15.628Z |
sheet-add-in | 1.0.0 | {} | 2026-08-27T23:56:13.277Z |
codex-mcp-client | 0.147.0,0.148.0,0.148.0-alpha.15,0.148.0-alpha.21,0.148.0-alpha.9,0.149.0,0.149.0-alpha.4,0.149.0-alpha.4.1,0.149.0-alpha.4.3,0.149.1,0.150.0-alpha.8,0.150.1 | {"elicitation": {"form": {}, "url": {}}, "extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app", "text/html+skybridge"]}}} | 2026-08-27T23:56:11.832Z |
Cursor MCP Availability | 1.0.0 | {} | 2026-08-27T23:56:10.986Z |
lmstudio-mcp-server-session | 1.0.0 | {} | 2026-08-27T23:56:08.399Z |
illuminator-ai | 1.0.0 | {} | 2026-08-27T23:56:07.152Z |
mcp-gateway-monitor | 1.0.0 | {} | 2026-08-27T23:56:05.208Z |
fc-freepik-agent | 1.0.0 | {} | 2026-08-27T23:55:55.034Z |
openclaw-bundle-mcp | 0.0.0 | {} | 2026-08-27T23:55:54.365Z |
Anthropic/ClaudeAI | 1.0.0 | {} | 2026-08-27T23:55:53.750Z |
claude-code | 0.0.33,1.0.102,1.0.103,1.0.107,1.0.108,1.0.109,1.0.110,1.0.111,1.0.112,1.0.113,1.0.115,1.0.117,1.0.119,1.0.120,1.0.123,1.0.124,1.0.126,1.0.127,1.0.128,1.0.44,1.0.48,1.0.51,1.0.52,1.0.53,1.0.55,1.0.56,1.0.57,1.0.58,1.0.60,1.0.62,1.0.67,1.0.69,1.0.73,1.0.77,1.0.80,1.0.81,1.0.83,1.0.85,1.0.86,1.0.88,1.0.89,1.0.90,1.0.92,1... | {"roots": {}} | 2026-08-27T23:55:51.996Z |
kagent-controller | 0.9.12,0.9.6 | {"roots": {"listChanged": true}} | 2026-08-27T23:55:50.983Z |
MCPWatch | 0.1.0 | {} | 2026-08-27T23:55:45.615Z |
Amazon Quick Suite MCP Client | 1.0 | {} | 2026-08-27T23:55:44.726Z |
claude-code | 2.1.203,2.1.204,2.1.205,2.1.206,2.1.207,2.1.209,2.1.210,2.1.211,2.1.220,2.1.221,2.1.222,2.1.223,2.1.224,2.1.226,2.1.227,2.1.228,2.1.233,2.1.234,2.1.235,2.1.237,2.1.238,2.1.239,2.1.240,2.1.241,2.1.246 | {"elicitation": {}, "experimental": {"auth": {}}, "roots": {"listChanged": true}} | 2026-08-27T23:55:42.867Z |
mcp | 0.1.0 | {"elicitation": {"form": {}, "url": {}}} | 2026-08-27T23:55:41.713Z |
shelby-mcp-probe | 1.0 | {} | 2026-08-27T23:55:34.345Z |
mcp-health-checker | 1.0.0 | {} | 2026-08-27T23:55:33.089Z |
factory-cli | 0.100.0,0.100.1-build0005203,0.100.1-build0005206,0.100.1-build0005219,0.100.1-build0005223,0.100.1-build0005235,0.101.0,0.101.1-build0005251,0.101.1-build0005258,0.101.1-build0005263,0.102.0,0.102.1-build0005276,0.103.0,0.103.1,0.104.0,0.104.1,0.105.0,0.105.1,0.106.0,0.108.0,0.109.1,0.109.2,0.109.3,0.110.0,0.111.0,0.1... | {} | 2026-08-27T23:55:25.196Z |
rvis-agent | 0.1.0 | {"roots": {"listChanged": false}} | 2026-08-27T23:55:20.944Z |
workglow-mcp-client | 1.0.0 | {} | 2026-08-27T23:55:07.014Z |
mcp-pulse | 0.1.0 | {} | 2026-08-27T23:55:02.563Z |
client | 0 | {} | 2026-08-27T23:55:01.539Z |
mcp | 0.1.0 | {"extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app"]}}} | 2026-08-27T23:55:01.036Z |
ms-mcp-catalog-client | 1.0.0 | {"roots": {"listChanged": false}, "sampling": {}} | 2026-08-27T23:54:38.886Z |
mcp | 0.1.0 | {"elicitation": {"form": {}, "url": {}}, "roots": {"listChanged": true}, "sampling": {"tools": {}}} | 2026-08-27T23:54:29.684Z |
ConversationalAI | 2025.11.2.6162,2025.11.3.7072,2025.11.3.7221,2025.11.3.8093,2025.11.4.7139,2025.11.4.7263,2025.11.4.7278,2025.11.4.7774,2025.11.4.7786,2025.11.4.8069,2025.11.4.8235,2025.11.4.8240,2025.11.4.8256,2025.11.4.8262,2025.11.4.8268,2025.11.4.8277,2025.11.4.8322,2025.11.4.8428,2025.11.4.8501,2025.11.4.9002,2025.12.0.0,2025.12.... | {} | 2026-08-27T23:54:22.095Z |
mcpuptime | 1 | {} | 2026-08-27T23:54:09.816Z |
Silmaril | 1.0.0 | {} | 2026-08-27T23:54:05.748Z |
mcp-test-client | 0.0.1,1.0,1.0.0,1.0.0-dev,1.1.18,1.1.20,1.2.0,1.2.3,1.2.4,1.3.3 | {} | 2026-08-27T23:53:55.221Z |
mcproxy-remote | 1.0.0 | {} | 2026-08-27T23:53:46.138Z |
Zed | 0.1.0 | {} | 2026-08-27T23:53:36.247Z |
lke-mcp-client | 1.0.0 | {} | 2026-08-27T23:53:33.288Z |
conduit-gateway | 0.3.18,0.4.1 | {} | 2026-08-27T23:53:29.556Z |
grok-shell-huggingface-skills | 0.1.210,0.2.101,0.2.102,0.2.103,0.2.106,0.2.111,0.2.112,0.2.114,0.2.117,0.2.118,0.2.93,0.2.99,1.0.0,1.0.10-ocean.columbina7.4,1.0.11,1.0.3,1.0.4,1.0.5,1.0.6,1.0.6-ocean.columbina5.9,1.0.7 | {"extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app"]}}} | 2026-08-27T23:53:19.272Z |
watchpup-monitor | 1.0 | {} | 2026-08-27T23:53:02.067Z |
Q DEV CLI | 1.0.0 | {} | 2026-08-27T23:53:01.020Z |
gemini-cli-mcp-client | 0.0.1,0.26.0,0.26.0-nightly.20260121.211d2c5fd,0.26.0-preview.0,0.26.0-preview.1,0.26.0-preview.3,0.26.0-preview.4,0.27.0,0.27.0-nightly.20260121.97aac696f,0.27.0-nightly.20260122.61040d0eb,0.27.0-nightly.20260127.00f60ef53,0.27.0-preview.3,0.27.0-preview.4,0.27.1,0.27.2,0.27.3,0.27.4,0.28.0,0.28.0-nightly.20260128.adc... | {"roots": {"listChanged": true}} | 2026-08-27T23:52:58.829Z |
mcp-gateway-registry | 1.0.0 | {} | 2026-08-27T23:52:42.590Z |
mcp | 0.1.0 | {"roots": {"listChanged": true}, "sampling": {}} | 2026-08-27T23:52:29.654Z |
@n8n/n8n-nodes-langchain.mcpClientTool | 1.1,1.2,1.3,1.4 | {} | 2026-08-27T23:52:25.641Z |
codex-mcp-client | 0.0.0,0.1.3,0.128.3,0.128.4,0.128.5,0.129.0,0.129.0-alpha.15,0.129.0-alpha.5,0.129.0-alpha.7,0.130.0,0.130.0-alpha.5,0.130.0-cometix,0.131.0,0.131.0-alpha.4,0.131.0-alpha.8,0.131.0-alpha.9,0.132.0,0.133.0,0.133.0-alpha.1,0.134.0,0.134.0-alpha.3,0.135.0,0.135.0-alpha.1,0.136.0,0.136.0-alpha.1,0.136.0-alpha.2,0.137.0,0.1... | {"elicitation": {}} | 2026-08-27T23:52:20.199Z |
codex-mcp-client | 0.148.0-alpha.15,0.148.0-alpha.21,0.148.0-alpha.9,0.149.0-alpha.4,0.149.0-alpha.4.1,0.149.0-alpha.4.3,0.150.0-alpha.8 | {"elicitation": {}, "extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app", "text/html+skybridge"]}}} | 2026-08-27T23:52:16.163Z |
gateway | 1.0.0 | {} | 2026-08-27T23:51:59.483Z |
mcpdd | 0.1.0 | {} | 2026-08-27T23:51:57.383Z |
@n8n/mcp-registry.huggingFace | 1,1.1 | {} | 2026-08-27T23:51:35.639Z |
hugging-face-remote-doppler-proxy-client | 0.1.0 | {} | 2026-08-27T23:51:22.236Z |
Windsurf | 1.0.0 | {"roots": {"listChanged": true}} | 2026-08-27T23:50:55.676Z |
starnet-harness | 0 | {} | 2026-08-27T23:50:45.395Z |
github-copilot-developer | 1.0.71,1.0.72,1.0.73,1.0.76,1.0.77,1.0.78,1.0.78-2,1.0.79,1.0.79-2,1.0.79-5,1.0.79-6,1.0.79-9,1.0.80,1.0.81-0 | {"elicitation": {"form": {}, "url": {}}, "extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app"]}}, "sampling": {}} | 2026-08-27T23:50:31.536Z |
codex-mcp-client | 0.142.2,0.142.3,0.142.4,0.142.5,0.144.0-alpha.4,0.144.2,0.144.5,0.145.0-alpha.18,0.145.0-alpha.27,0.145.0-alpha.30,0.146.0-alpha.3,0.146.0-alpha.3.1,0.146.0-alpha.9.2,0.147.0-alpha.1.2,0.147.0-alpha.6.5,0.147.0-alpha.6.6,0.148.0-alpha.15,0.148.0-alpha.21,0.148.0-alpha.9,0.149.0-alpha.4,0.149.0-alpha.4.1,0.149.0-alpha.4... | {"elicitation": {}, "extensions": {"openai/form": {}}} | 2026-08-27T23:50:30.521Z |
hermes-health | 1.0 | {} | 2026-08-27T23:50:29.287Z |
omp-coding-agent | 1.0.0 | {"roots": {"listChanged": false}} | 2026-08-27T23:50:02.399Z |
codex-mcp-client | 0.142.2,0.142.3,0.142.4,0.142.5,0.144.0,0.144.0-alpha.4,0.144.1,0.144.2,0.144.3,0.144.4,0.144.5,0.144.6,0.145.0,0.145.0-alpha.18,0.145.0-alpha.27,0.145.0-alpha.30,0.146.0,0.146.0-alpha.3,0.146.0-alpha.3.1,0.146.0-alpha.9.2,0.146.1,0.147.0,0.147.0-alpha.1.2,0.147.0-alpha.6.5,0.147.0-alpha.6.6,0.148.0,0.148.0-alpha.15,0.... | {"elicitation": {"form": {}, "url": {}}, "extensions": {"openai/form": {}}} | 2026-08-27T23:50:02.225Z |
Huggingface | 1.0,1.0.0 | {} | 2026-08-27T23:49:42.587Z |
picoclaw | 1.0.0 | {"roots": {"listChanged": true}} | 2026-08-27T23:49:20.716Z |
OpenAI Universal Computer Tool | 1.6.0 | {} | 2026-08-27T23:49:14.541Z |
nexus-worker | 1.0.0 | {} | 2026-08-27T23:49:02.159Z |
Glyph | 1.0 | {} | 2026-08-27T23:48:48.308Z |
healthcheck | 0.1,1 | {} | 2026-08-27T23:48:28.089Z |
Hermes-Diagnostic | 0.0 | {} | 2026-08-27T23:47:57.332Z |
rmcp | 0.1.5,0.12.0,0.15.0,0.16.0,0.3.2,0.6.0,0.7.0,0.8.5,0.9.1,1.2.0,1.3.0,1.5.0,1.7.0,1.8.0,2.0.0,2.1.0,2.2.0,3.0.0,3.1.0,3.1.2,3.1.4 | {} | 2026-08-27T23:47:36.058Z |
grok-shell-huggingface | 0.1.0,0.1.210,0.1.211,0.1.220,0.2.101,0.2.102,0.2.103,0.2.105,0.2.106,0.2.11,0.2.111,0.2.112,0.2.114,0.2.117,0.2.118,0.2.121,0.2.13,0.2.14,0.2.16,0.2.20,0.2.22,0.2.3,0.2.32,0.2.33,0.2.38,0.2.39,0.2.45,0.2.50,0.2.51,0.2.54,0.2.55,0.2.56,0.2.59,0.2.60,0.2.63,0.2.64,0.2.67,0.2.72,0.2.73,0.2.77,0.2.8,0.2.81,0.2.82,0.2.87,0... | {"extensions": {"io.modelcontextprotocol/ui": {"mimeTypes": ["text/html;profile=mcp-app"]}}} | 2026-08-27T23:47:05.804Z |
at-health | 0.2.0 | {"sampling": {}} | 2026-08-27T23:46:52.647Z |
StrongDM | 1.0.0 | {} | 2026-08-27T23:46:17.583Z |
Guardian | 1.0 | {} | 2026-08-27T23:46:12.352Z |
rokmcp-probe | 0.1.0,0.2.0 | {} | 2026-08-27T23:46:12.082Z |
p | 0,0.0.0,0.1,1,1.0 | {} | 2026-08-27T23:46:01.029Z |
Workato MCP Connector | 1.0.0 | {"roots": {"listChanged": false}, "sampling": {}} | 2026-08-27T23:45:59.430Z |
opencode | 0.0.0--202607291018,0.0.0--202608040303,0.0.0--202608100457,0.0.0--202608120329,0.0.0--202608120330,0.0.0-beta-202608081103,0.0.0-beta-202608081634,0.0.0-beta-202608110357,0.0.0-dev-202608021413,0.0.0-dev-202608031336,0.0.0-dev-202608032306,0.0.0-dev-202608032336,0.0.0-dev-202608080019,0.0.0-dev-202608131303,0.0.0-dev-... | {"roots": {}} | 2026-08-27T23:45:50.649Z |
Cline | 0.0.0,3.32.7,3.34.1,3.36.1,3.37.1,3.38.0,3.38.1,3.38.2,3.38.3,3.39.1,3.39.2,3.40.0,3.40.1,3.40.2,3.41.0,3.42.0,3.44.0,3.44.1,3.45.0,3.45.1,3.46.1,3.47.0,3.48.0,3.49.0,3.49.1,3.50.0,3.51.0,3.52.0,3.53.0,3.53.1,3.54.0,3.55.0,3.56.1,3.56.2,3.57.0,3.57.1,3.58.0,3.59.0,3.60.0,3.61.0,3.62.0,3.63.0,3.64.0,3.65.0,3.66.0,3.67.0... | {} | 2026-08-27T23:45:17.417Z |
Bifrost-Hugging_Face | 1.0.0 | {} | 2026-08-27T23:45:14.057Z |
mcp-status | 0.1 | {} | 2026-08-27T23:44:59.774Z |
cli | 0.0.0-beta-17498,0.0.0-beta-17519,0.0.0-beta-17577,0.0.0-beta-17595,0.0.0-beta-17639,0.0.0-beta-17728,0.0.0-beta-17793,0.0.0-beta-17823,0.0.0-beta-17887,0.0.0-beta-17898,0.0.0-beta-17927,0.0.0-beta-17963,0.0.0-beta-18050,0.0.0-beta-18155,0.0.0-beta-18219,0.0.0-beta-18230,0.0.0-beta-18269,0.0.0-beta-18286,0.0.0-beta-183... | {"elicitation": {"form": {"applyDefaults": true}, "url": {}}, "roots": {}} | 2026-08-27T23:44:44.141Z |
wandcase | 0.1.0 | {} | 2026-08-27T23:44:20.418Z |
meshclaw-probe | 1.0.0 | {} | 2026-08-27T23:44:18.540Z |
mcp-vitals | 0.1 | {} | 2026-08-27T23:43:04.978Z |
dev.warp.Warp | v0.2025.11.05.08.12.stable_00,v0.2025.11.12.08.12.stable_02,v0.2025.11.19.08.12.stable_03,v0.2025.11.19.08.12.stable_06,v0.2025.12.03.08.12.stable_03,v0.2025.12.03.08.12.stable_05,v0.2025.12.10.08.12.stable_03,v0.2025.12.17.17.17.stable_02,v0.2026.01.07.08.13.stable_01,v0.2026.01.14.08.15.stable_04,v0.2026.01.21.08.14.... | {} | 2026-08-27T23:42:48.287Z |
MCP Clients Dataset
MCP client identity and capability observations from huggingface.co/mcp.
The pipeline incrementally processes completed daily source partitions. Each
release records its source revision and watermark in state/mcp-clients-v1.json
and a sanitized 60-day dashboard snapshot in reports/dashboard-v1.json.
Its window is the requested UTC date range. Omitted client traffic dates are
unavailable data, not zero traffic.
Protocol traffic before 2026-07-27 is a one-time, immutable backfill from
legacy initialize records; newer traffic is derived from requests. Each
traffic point identifies its source. Historical capability evidence is limited
to elicitation, URL elicitation, and MCP Apps; Skills and Tasks are request-only.
Historical “All other clients” traffic is a best-effort initialization-based
aggregate of unclassified names with at least 1,000 legacy tool calls. Current
“All other clients” traffic remains request-based and requires at least 1,000
valid-protocol tool calls in the report window.
Successful extension-method observations that were available only in cumulative transport metrics are published as a sanitized, restart-aware capability backfill. Evidence applies only while its observation date overlaps the rolling dashboard window and does not contribute to protocol traffic volume.
Configurations
raw
One row per distinct (name, version, capabilities) with its latest observed
last_seen time.
| Column | Description |
|---|---|
name |
Client-provided client name |
version |
Client-provided version |
capabilities |
Canonicalized capabilities JSON or original string |
last_seen |
Latest observed RFC 3339 timestamp |
deduplicated
One row per normalized (name, capabilities). mcp-remote suffixes are
removed from names; observed versions are stored as a comma-separated string.
| Column | Description |
|---|---|
name |
Normalized client name |
versions |
Lexically sorted distinct versions |
capabilities |
Canonicalized capabilities JSON or original string |
last_seen |
Latest observed RFC 3339 timestamp |
Client-provided fields are untrusted telemetry. Consumers should not treat names, versions, or capability values as verified claims.
Reproducibility
Every successful release atomically publishes both configurations,
state/mcp-clients-v1.json, and reports/dashboard-v1.json. The state file
identifies the immutable source revision and completed source-date watermark
used for that release.
- Downloads last month
- 613