Q stringlengths 77 607 | C stringlengths 1.44k 9.66k | A stringlengths 14 74 |
|---|---|---|
['what was the weighted average exercise price per share in 2007?', 'and what was it in 2005?', 'what was, then, the change over the years?', 'what was the weighted average exercise price per share in 2005?', 'and how much does that change represent in relation to this 2005 weighted average exercise price?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['60.94', '25.14', '35.8', '25.14', '1.42403'] |
['what was the change in the unamortized debt issuance costs associated with the senior notes between 2016 and 2017?', 'so what was the percentage change during this time?', 'what was the change associated with credit facilities during that time?', 'so what was the percentage change?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['-4.0', '-0.21053', '3.0', '0.375'] |
['what is the ratio of discretionary company contributions to total expensed amounts for savings plans in 2009?', 'what is that times 100?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['0.10826', '10.82621'] |
['what was the equipment rents payable in 2008?', 'and in 2007?', 'so what was the difference between the two years?', 'and the value for 2007 again?', 'so what was the percentage change during this time?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['93.0', '103.0', '-10.0', '103.0', '-0.09709'] |
['how much did the gallons hedged in 2018 represent in relation to the ones hedged in 2017?', 'and in the previous year of this period, what was the aggregate fair value of the outstanding fuel hedges?', 'what was it in 2015?', 'how much, then, did the 2016 fair value represent in relation to this 2015 one?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['4.0', '37.8', '2.7', '14.0'] |
['what was the total african and us net undeveloped acres expiring in 2016?', 'what percentage of undeveloped acres were in the us in 2018?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['257.0', '0.12574'] |
['what was the cash provided by operating activities in 2013?', 'and in 2012?', 'so what was the difference in this value between the years?', 'and the value for 2012 again?', 'so what was the percentage change during this time?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['6823.0', '6161.0', '662.0', '6161.0', '0.10745'] |
['what is the amount of oil and gas mmboe from canada divided by the total?', 'what is that times 100?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['0.24691', '24.69136'] |
['what was the total of risk and insurance brokerage services segment revenue in 2009?', 'and what was that in 2008?', 'what was, then, the change over the year?', 'and how much does this change represent in relation to the 2008 total, in percentage?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['6305.0', '6197.0', '108.0', '0.01743'] |
['what is the change in price of the s&p 500 from 2015 to 2016?', 'what is 100000 divided by 100?', 'what is the product of the change by the quotient?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['18.77', '1000.0', '18770.0'] |
['what is the ratio of fair value to carrying value?', 'what is that less 1?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['1.07513', '0.07513'] |
['what was the number of gas customers in 2008?', 'and what was it in 2007?', 'what was, then, the change in that number over the year?', 'and how much does this change represent in relation to the 2007 number of customers, in percentage?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['93000.0', '86000.0', '7000.0', '0.0814'] |
['what was, in millions, the operating income in 2017?', 'and what was it in 2016?', 'what was, then, the change over the year, in millions?', 'and in the previous year, what was the decline in the net earnings, also in millions?', 'what is that as a percentage of the 2015 net earnings?', 'what, then, can be concluded ... | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['11503.0', '10815.0', '688.0', '932.0', '0.134', '6955.22388', '6.95522'] |
['what was the difference in total shipment volume between 2010 and 2011?', 'and the specific value for 2010?', 'so what was the growth rate over this time?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['10.2', '724.4', '0.01408'] |
['what were the total accumulated other comprehensive losses in 2015?', 'and what were they in 2014?', 'by what amount, then, did they increase over the year?', 'what is this increase as a percent of the 2014 losses?', 'and over the precedent year, from 2013 to 2014, what was that increase in those losses?', 'and what ... | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['9402.0', '6826.0', '2576.0', '0.37738', '2636.0', '0.62912'] |
['what was the total expense for repairs and maintenance incurred in 2011?', 'and what were the accrued casualty costs during 2010?', 'assuming these accrued casualty costs were completely repaired in the following year, what then becomes that 2011 total expense?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['2200.0', '325.0', '2525.0'] |
['in the year of 2008, what was the variance of the foreign exchange products in the first section?', 'and what was it in the second section?', 'what was, then, the combined total variance for both sections?', 'and what was the average variance between them?', 'in that same year, what was the combined total for the ann... | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['4.4', '3.3', '7.7', '3.85', '2.5', '1.25'] |
['what was the amount of notes maturing in june 2022?', 'and the maturity amount due in 2017?', 'combined, what is the total of these two values?', 'and the total long-term borrowings?', 'and the total portion due in the next 36 months?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['750.0', '700.0', '1450.0', '4950.0', '0.29293'] |
['what is the sum of long-term debt due in 2004 and 2005?', 'what is the value for 2006?', 'what is the total sum including all 3 years?', 'what is that divided by 1000?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['965635.0', '75896.0', '1041531.0', '1041.531'] |
['what was the net favorable prior period development in 2010?', 'and what was it in 2008?', 'what was, then, the change over the years?', 'what was the net favorable prior period development in 2008?', 'and how much does that change represent in relation to this 2008 amount, in percentage?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['503.0', '814.0', '-311.0', '814.0', '-0.38206'] |
['what was the change in net revenues during 2003?', 'what is the percent change?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['50.8', '0.05504'] |
['what is the last year in which payments to participants in the unfunded german plans are expected to be approximately $ 26 million?', 'and what is the first year?', 'how many years, then, are comprehended in this period?', 'and what is the total of payments to participants in the unfunded german plans for each of tho... | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['2012.0', '2008.0', '4.0', '26.0', '104.0'] |
["what's the portion of fair value to carrying value?", 'so what percentage higher is fair value than carrying value?', 'what is the fair value of all notes due in 2015 and 2017?', 'and including the value of notes due in 2019?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['1.07513', '0.07513', '1538.0', '2672.0'] |
['what are the annual long-term obligations in 2014?', 'what is that divided by 1000?', 'what are lease obligation at entergy lousiana?', 'what is that value over the prior quotient?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['385373.0', '385.373', '149.0', '0.38664'] |
['what was the tier 2 capital in 2008?', 'and what was it in 2007?', 'how much, then, did the 2008 amount represent in relation to this 2007 one?', 'and in that last year of the period, what was the total capital?', 'what was it in 2007?', 'by how much, then, did it increase over the year?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['37.4', '39.6', '0.94444', '108.4', '121.6', '-13.2'] |
['what was the change in the rd&e spendings from 2013 to 2014?', 'and what is this change as a percentage of those spendings in 2013?', 'in this same year, what were these spendings as a percentage of the total net sales?', 'what were, then, those net sales, in billions?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['0.1', '0.08333', '0.18', '7.22222'] |
['what was the 2016 net revenue?', 'what was the 2015 net revenue?', 'what is the 2016 less the 2015 values?', 'what is that difference divided by the 2015 value?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['1542.0', '1666.0', '-124.0', '-0.07443'] |
['what was the average revenue from discontinued operations in 2013?', 'what was the value in 2011?', 'what is the sum of those 2 years?', 'what is the sum divided by 2?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['503.0', '974.0', '1477.0', '738.5'] |
['what was the value of liability in 2007?', 'what was it in 2003?', 'what is the sum of those 2 years?', 'what is the total sum including the 2001 value?', 'what is the average per year?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['1.2', '5.7', '6.9', '12.8', '4.26667'] |
['what is the net change in the balance of other intangible assets net from 2003 to 2004?', 'what percentage change does this represent?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['-34446.0', '-0.03378'] |
['what is the value of citi common stock in 2017 less an initial $100 investment?', 'what is that divided by 100?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['93.5', '0.935'] |
['what was the total gross amount of unrecognized tax benefits in 2018?', 'what was the value in 2017?', 'what is the net change?', 'what is the percent change?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['196152.0', '172945.0', '23207.0', '0.13419'] |
['what is the total of estimated future contingent acquisition obligations payable in cash in 2009?', 'what is it in 2013?', 'what is the net change?', 'what is the net change over the 2013 value?', 'what is that times 100?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['76.7', '75.6', '1.1', '0.01434', '1.43416'] |
['as of december 31, 2012, what was the remaining amount under the share repurchase program for shares of schlumberger common stock?', 'and in the year before, what was the average price paid per share?', 'what was it in 2010?', 'by how much, then, did it increase over the year?', 'and how much did that increase repres... | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['0.88', '81.15', '64.48', '16.67', '0.25853'] |
['what is the difference of the price of cadence design from 2007 to 2012?', 'what is that divided by 100?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['-21.08', '-0.2108'] |
['what was the net change in total debt from 2014 to 2015?', 'what was the value in 2014?', 'what is the percent change?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['-1.0', '29.5', '-0.0339'] |
['what was the percentage of sq ft of the office in alpharette, georgia not leased as of 12/31/13?', 'at the same date, what was the ratio of sq ft of the alpharetta, georgia office to the one in jersey city, new jersey?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['0.64961', '2.37383'] |
['what was the change in net revenues between 12/28/12 and 12/29/13?', 'so what was the percentage change during this time?', 'what was the percentage of impairment charges to net revenue in 2013?'] | In the context of this series of interconnected finance-related queries and the additional information provided by the pretext, table data, and posttext from a company's financial filings, please provide a response to the final question. This may require extracting information from the context and performing mathematic... | ['-633.0', '-0.01187', '0.00455'] |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 162