quote stringlengths 19 4.7k | label stringclasses 8
values | source stringclasses 2
values | url stringclasses 745
values | language stringclasses 1
value | subsource stringclasses 10
values | id null | __index_level_0__ int64 0 6.09k |
|---|---|---|---|---|---|---|---|
Interesting to note that Oklahoma minimum temperatures in 2011 were in the bottom ten, including the coldest Oklahoma temperature ever recorded, -31F on February 10, 2011. | 0_not_relevant | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,109 |
REPORT ON GEO ENGINEERING A.k.a. man-made FAKE climate change a.k.a. Chemtrails! We are sick and tired of the media not reporting this issue which is blocking out our sun and making our sky a pasty white color! This is the reason for the green new deal!!! | 6_proponents_biased | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 100 |
To realize, yes, climate change is a real problem, but itβs not this catastrophic end of the world. There is nothing in the UN climate panel, the new report that came out from 2021β2022, these 1600 pages. No apocalypse in there. | 3_not_bad | Desmog | https://www.desmog.com/jordan-peterson/ | en | null | null | 4,086 |
The fluctuations in the carbon dioxide concentration appear to track those in temperature to a remarkable degree, but a closer look reveals that the fluctuations generally lag behind those in temperature. Never does a changing carbon dioxide concentration precede that of temperature. | 2_not_human | Desmog | https://www.desmog.com/harry-n-a-priem/ | en | null | null | 3,639 |
I know the comments that were made after that meeting and I know who made them, | 0_not_relevant | Desmog | https://www.desmog.com/james-inhofe/ | en | null | null | 3,256 |
The tiny effect of rising CO2 levels on climate contrasts sharply with their enormous benefits to plant growth and agriculture. Not only is more CO2 greening deserts, forests and grasslands; it is increasing grain and food yields worldwide, and helping people in developing nations live longer, healthier lives. | 3_not_bad | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,557 |
First, it was climate change. Last spring, a mob of climate activists, including Seattle350, forwarded a petition to KNKX that complained that my viewpoints on climate presented in this blog (which reflect peer-reviewed scientific literature) were not consistent with their viewpoints on climate change, and that KNKX ne... | 0_not_relevant | Desmog | https://www.desmog.com/clifford-mass/ | en | null | null | 2,254 |
Hottest day in Atlanta in last 100 years, July 17, 1980. So much for global warming? | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 1,616 |
Of course we must protect the planet, but not by taking Britain back to the dark ages, | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/institute-economic-affairs/ | en | null | null | 3,866 |
Australia is one of the most greenhouse gas intense economies in the world, relying heavily on coal exports, | 0_not_relevant | Desmog | https://www.desmog.com/rupert-murdoch/ | en | null | null | 3,207 |
But it is worse than it seems. Since 1990, sea level in North Carolina has been rising at less than half a millimetre per year. If the post-1990 trend continued, North Carolina would see less than two inches of sea level rise by the year 2100. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 861 |
Another issue: most people die from cold deaths, not heat deaths. And so when temperatures increase, weβre going to see about 400,000 more heat deaths because of global warming by mid-century, you hear a lot about those, but youβre probably going to see 1.8 million fewer cold deaths. | 3_not_bad | Desmog | https://www.desmog.com/bjorn-lomborg/ | en | null | null | 2,484 |
Undoubtedly, if human caused global warming is one day proven to be a hoax (a moment that may be just around the corner), AL Gore will go down in history as one of the most successful fraud artists ever. He will have enriched himself while causing massive strains to be placed on Western economies just when they are in ... | 6_proponents_biased | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 903 |
APP absolutely does not support UNDRIP,β APPβs CEO Dennis Modry said during a webinar on July 27, 2022.2 We donβt need a woke United Nations to ram down our throats their socialist, Marxist agenda,β Modry said during the webinarβs Q&A session, answering a question on concerns about βWEF Agenda 2030. | 0_not_relevant | Desmog | https://www.desmog.com/alberta-prosperity-project/ | en | null | null | 5,472 |
the satellites now show that in recent months global temperatures have plummeted by more that 0.6 degrees | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | jindev | null | 109 |
Donald Trump has said the first step in defeating our enemies is to identify them properly and see the connections between them, | 0_not_relevant | Desmog | https://www.desmog.com/rudy-giuliani/ | en | null | null | 2,758 |
YOU HAVE A CONSCIENCE ??? I DONT THINK SO ..PEDDLING CRAP LIKE CLIMATE CHANGE | 0_not_relevant | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 1,419 |
I fear, however, that sinister forces and the dark arts are being mustered to make sure [the farmersβ protests] lose. Which is why, if you can actually find a report about the dispute, thereβs no sympathy for poor old Farmer Giles. Because heβs being labelled as Hitler in a tractor veryone from the BBC to The Guardian ... | 0_not_relevant | Desmog | https://www.desmog.com/jeremy-clarkson/ | en | null | null | 5,106 |
It doesnβt really make sense to just set a new cap [on pollution from power plants]Β without taking away some of the regulatory burdens so that industry can pick whatever technology that they need in order to reach those reduction targets in the time we give them, | 0_not_relevant | Desmog | https://www.desmog.com/andrew-wheeler/ | en | null | null | 2,846 |
It is right to build new homes to high energy efficiency standards, but it is sadly all too easy to predict the result of a rushed scheme to retrofit all existing homes to make them zero carbon. Homeowners will be fleeced, left with damp, chilly homes. Worse, the costs are bound to fall disproportionately on the lowest... | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/ross-clark/ | en | null | null | 2,755 |
With a parting comment: If we were to have 96 continuous hours without sunlight, temperatures would likely be below freezing over all the worldβs land masses. The warmest place you could find would be to take a swim in the nearest ocean. There is no physical process in the atmosphere which βtrapsβ heat. The so-called β... | 5_science_unreliable | Desmog | https://www.desmog.com/james-peden/ | en | null | null | 3,816 |
While the general opinion supports the hypothesis about harmful global warming resulting from burning of fossil fuels, hard data do not support beyond all doubt the assertion that global warming is indeed happening and what is more, the theory does not prove that burning fossil fuels causes harm to the natureβ¦[T]he the... | 2_not_human | Desmog | https://www.desmog.com/petr-mach/ | en | null | null | 3,628 |
I mean, the conspiracy here from stories that I read is Fauci is one of the guys behind this Covid, behind it. Heβs the one that started experimenting on this thing in the labs and brought it over to China. I donβt know if thatβs true or not, but Iβve read that a couple of places as well. And we all know that it came o... | 0_not_relevant | Desmog | https://www.desmog.com/kevin-sorbo/ | en | null | null | 5,950 |
Human activity that emits carbon dioxide,β he wrote, βwill make the world warmer than it otherwise would be. That observation by itself does not mean there is a crisis nor does it justify a large carbon tax. | 5_science_unreliable | Desmog | https://www.desmog.com/robert-p-murphy/ | en | null | null | 4,458 |
I reject the peak oil theory insofar as it refers to technological limits on human ingenuity. | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/robert-p-murphy/ | en | null | null | 4,241 |
Eliminating subsidies for wind and solar is not simply political theater, it is imperative to guarantee Americans have access to affordable, reliable electricity, | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/isaac-orr/ | en | null | null | 4,307 |
Make no mistake, there will be a redoubled effort in the media in the coming months to tie outcomes of the coronavirus to climate change and to focus even more fear on any and all events that can be portrayed as being out of theΒ ordinary. Fear may be the greatest motivator for humanity. It has been wielded very effecti... | 2_not_human | Desmog | https://www.desmog.com/gregory-wrightstone/ | en | null | null | 4,842 |
I think EPA is out of control because of this tendency to want to continue to impose new regulations,β Domenech said. βAnother great example is they are pushing for a new ozone standard while the last standard is still being implemented. | 0_not_relevant | Desmog | https://www.desmog.com/doug-domenech/ | en | null | null | 4,656 |
There remains considerable uncertainty as to how much the climate has varied regionally and globally on the decades-to-centuries timescale, or what caused those changes. Yet we need to know how natural climate fluctuations are caused in order to determine to what extent human activities have affected the climate syste... | 5_science_unreliable | Desmog | https://www.desmog.com/george-c-marshall-institute/ | en | null | null | 3,785 |
The House of Lords says Iβm not a member of it. My passport says I am β get used to it. | 0_not_relevant | Desmog | https://www.desmog.com/christopher-monckton/ | en | null | null | 5,721 |
The short version: Itβs CO2 to the rescue. The more of it in the atmosphere, the better the Amazonβs chance of survival. | 3_not_bad | Desmog | https://www.desmog.com/lawrence-solomon/ | en | null | null | 4,001 |
The fossil record shows that a thriving and diversification of plant and animal life occurs every time the atmosphere had a very high carbon dioxide content. | 3_not_bad | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | jintrain | null | 1,094 |
Global Warming? Tell that to the southern districts that woke up to negative 10 degrees this morning. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test2 | null | 1,121 |
Climate is changing and it is part of the normal cycle β not human-induced. You are actually correct that I support capitalism and freedom and am against authoritarianism and totalitarian systems. What you fail to understand is that climate change is an agenda to eliminate your freedom. The entire argument is to suppor... | 2_not_human | Desmog | https://www.desmog.com/martin-armstrong/ | en | null | null | 5,111 |
a number of empirical studies show that climate sensitivity is much lower than the climate models assume. | 5_science_unreliable | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,499 |
And an extra bonus from the weather is not climate department January 29, 2010 at 39.9 degrees was ten degrees below normal and the second coldest on record. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 809 |
The media and propaganda blogs like DeSmog should be proud to have the [CRU] dataset on line and pleased that Heartland would invest that money for the common good. | 0_not_relevant | Desmog | https://www.desmog.com/jeff-condon/ | en | null | null | 5,299 |
Dr. Svensmark has never disputed the existence of greenhouse gases and the greenhouse effect. To the contrary, he believes that an understanding of the sunβs role is needed to learn the full story, and thus determine manβs role. Not only does no climate model today consider the effect of cosmic particles, but even clou... | 5_science_unreliable | Desmog | https://www.desmog.com/henrik-svensmark/ | en | null | null | 3,176 |
This week, Scholastic came under criticism for an 11β x 16β poster map which displays different sources of energy β coal, nuclear, hydroelectric, solar, wind and natural gas β not so much for the content of the poster but primarily for its sponsorship by the American Coal Foundation. We acknowledge that the mere fact o... | 0_not_relevant | Desmog | https://www.desmog.com/national-mining-association/ | en | null | null | 5,998 |
Just as the EU establishment derives its legitimacy from the teleological assumption that the future is borderless universalism, the green establishment poised to take its place sees the planet rather than the people as the highest authority. As a result, the country is heading in a direction at odds with the ambitions... | 6_proponents_biased | Desmog | https://www.desmog.com/sherelle-jacobs/ | en | null | null | 4,618 |
All of us were fairly peaceful. There were a couple undercover ANTIFA that were in the group. They were disguised. Some of them had red bandanas but most of them were wearing like Trump hats either backwards or like loosely fitted in order to kind of like stand themselves out. | 0_not_relevant | Desmog | https://www.desmog.com/steven-goddard/ | en | null | null | 4,951 |
I am referring to anything you find that should have been recused but he did it. Because it was a one-year when it should have been a two-year. You know what Iβm saying. | 0_not_relevant | Desmog | https://www.desmog.com/daniel-jorjani/ | en | null | null | 4,657 |
This report has been widely used by the tobacco industry in its quest to dismiss the hazards of environmental tobacco smoke,β Derek Yach writes in the study. | 0_not_relevant | Desmog | https://www.desmog.com/alexis-de-tocqueville-institution/ | en | null | null | 5,736 |
This (human -caused climate change) is a monumental fraud⦠we are cracking the fraud wide open. | 6_proponents_biased | Desmog | https://www.desmog.com/john-o-sullivan/ | en | null | null | 3,103 |
Actual weather records over the past 100 years show no correlation between rising carbon dioxide levels and local temperatures. | 5_science_unreliable | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | Alhindi_train | null | 1,745 |
Bradβββthanks for your email. Are you suggesting this blizzard is a result of globalΒ warming? | 1_not_happening | Desmog | https://www.desmog.com/matt-dempsey/ | en | null | null | 2,333 |
It is caused by lots of different things, and you canβt say that climate change is only caused by humans, | 2_not_human | Desmog | https://www.desmog.com/us-chamber-commerce/ | en | null | null | 3,666 |
All of these fatuous figures are pulled out of the air to support the IPCC ideologies and not based upon any statistical analysis or science. | 5_science_unreliable | Desmog | https://www.desmog.com/marc-morano/ | en | null | null | 4,604 |
For people experiencing an increase in vegetation in previously barren regions , this greening of the Earth is welcome and wonderful news . | 3_not_bad | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | jindev | null | 1,666 |
One of the other things which Zac [Goldsmith, Conservative MP] scented about me is that he knew that I was one of those characters we call a βshy greenβ. Weβre familiar with the concept of shy Tories β people who are naturally Conservative but donβt want to make a song and dance about it. One of the things that Iβve le... | 0_not_relevant | Desmog | https://www.desmog.com/michael-gove/ | en | null | null | 3,690 |
The messages on this page have been authorized by CANADA STRONG AND PROUD, 705-417-2888, STRONGANDPROUD.CA This organization is affiliated with the Canada Strong and Proud group including, New Brunswick Proud, Fièrement Nouveau-Brunswick, Nova Scotia Proud, Newfoundland Strong, Quebec Fier, Quebec Proud, Alberta Proud,... | 0_not_relevant | Desmog | https://www.desmog.com/canada-proud/ | en | null | null | 2,926 |
What I do with my money I think is my business actually. The Global Warming Policy Foundation actually brought a fresh and incisive light on this very difficult subject and I personally felt it needed encouraging in every respect. | 6_proponents_biased | Desmog | https://www.desmog.com/bryan-bateman/ | en | null | null | 3,784 |
A new paper finds that over the past decade the global average effective cloud height has declined and that If sustained, such a decrease would indicate a significant measure of negative cloud feedback to global warming. | 0_not_relevant | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,595 |
New Hope Environmental Services is an advocacy science consulting firm that produces cutting-edge research and informed commentary on the nature of climate, including patterns of climate change, U.S. and international environmental policy, seasonal and long-range forecasting targeted to user needs, and the relation bet... | 0_not_relevant | Desmog | https://www.desmog.com/new-hope-environmental-services/ | en | null | null | 4,883 |
What an amazing story to tell, without being a part of Paris climate agreements and Kyoto [Protocol] this and that, that we can in fact really help people and change lives and clean our air better than almost anyone else in the world is really one of the great untold stories I think of our generation, and thanks to so ... | 0_not_relevant | Desmog | https://www.desmog.com/brooke-rollins/ | en | null | null | 2,525 |
Maybe the IPCC might cotton on to the additional reality that our current very weak solar cycle 24 is not exactly portending warmer times. | 2_not_human | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,204 |
Top Ten Reasons Washington Should Not Impose New Global Warming Laws or Regulations. | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/national-center-public-policy-research/ | en | null | null | 5,711 |
Does it make more sense to provide air conditioning or to limit emissions. Β I vote for more air conditioning in these susceptible regions. | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/judith-curry/ | en | null | null | 2,598 |
The problem with this, the problem with the climate change debate, is that there are facts on both sides. | 5_science_unreliable | Desmog | https://www.desmog.com/mike-johnson/ | en | null | null | 5,865 |
There are more effective ways of tackling environmental problems β including global warming, proliferation of plastics, urban sprawl, and the loss of biodiversity β than by treaties, top-down regulations, and other approaches offered by big governments and their dependents, | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/preston-manning/ | en | null | null | 2,045 |
It is, of course, a widely perpetuated myth that climate change is leading to more extreme weather. It is a pity that those behind Four Twenty Seven (a climate risk data firm) have chosen to base their work on this myth, instead of researching the facts for themselves. | 1_not_happening | Desmog | https://www.desmog.com/paul-homewood/ | en | null | null | 2,536 |
The transition to Net Zero is going to be over a long period of time. Fossil fuels will be part of the mix for a long period of time. So it makes sense to be as domestically secure as we possibly can. | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/craig-mackinlay/ | en | null | null | 2,518 |
One of the central building blocks of the βs power plant rule is increased use of wind and solar for electricity generation. But wind and solar are uncompetitive without massive taxpayer subsidies and mandated renewable portfolio standards. For wind, that takes the form of the production tax credit.Β [β¦ Congress should ... | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/american-energy-alliance-aea/ | en | null | null | 6,057 |
So why do you own beachfront property if you are worried about climate change? Curious minds want to know. | 0_not_relevant | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test1 | null | 518 |
Since there is evidence that glacier retreat and sea level rise started well before humans can be blamed, causation is - once again - a major source of uncertainty. | 2_not_human | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 829 |
Shale gas from fracking could also ensure that we have a reliable mix in our electricityΒ supply Solar panels donβt generate electricity when the sun isnβt shining, and wind turbines donβt generate electricity when thereβs noΒ wind. β¦] βI really believe that this is an opportunity we canβt afford to miss β but safety wil... | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/andrea-leadsom/ | en | null | null | 2,431 |
Itβs the weirdest thing to sit there and say you have to practice six feet of separation from people because apparently this virus stops at five feet, 11 inches. Ok. and then if you canβt do that, please wear a mask. And then you find out that it can go through your eyes. I mean. People who are healthy, people who hav... | 0_not_relevant | Desmog | https://www.desmog.com/kevin-sorbo/ | en | null | null | 4,228 |
Between 1938 and 1991 New England had a landfalling hurricane on average once every seven years. Since then there have been none. This is classic meteo misinformation media | 5_science_unreliable | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test1 | null | 438 |
Gas and oil are constantly being created and never run out. | 7_fossil_fuels_needed | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 627 |
Alan Moran is writing a feature article for the December 1997 edition of the IPA Review. It draws from three contemporary pieces of work: the revamped βblue bookβ prepared by ACIL on the cost & benefits of smoking, a recent article by Robert Bork defending peopleβs choice to smoke and the Alanβs analyses in βSoaking th... | 0_not_relevant | Desmog | https://www.desmog.com/alan-moran/ | en | null | null | 2,741 |
It has been evident for years that huge and growing energy demands by China, India and other emerging nations and the Net Zero agenda being pursued by the USA, UK, EU and other western countries are incompatible when it comes to mitigation of climate change. It also appears that an agreement to resolve this incompatibi... | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/gerrit-cornelis-van-kooten/ | en | null | null | 5,859 |
This Global Warming Is Freezing My Azz Off !!! | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 925 |
The debate on climate science is not over, and it never will be. Instead of stooping to name-calling and belittling of those who hold differing views, real scientists check each otherβs work to produce the best science possible. [Climate Change Reconsidered II] is a valuable resource for this pursuit. | 5_science_unreliable | Desmog | https://www.desmog.com/isaac-orr/ | en | null | null | 3,107 |
All too often we hear that there is a scientific βconsensusβ on climate change and its causes. If this were the case why then is increasing evidence to the contrary being published in peer-reviewed scientific journals? | 5_science_unreliable | Desmog | https://www.desmog.com/don-keiller/ | en | null | null | 4,994 |
Iβve got very good news for you. The world is not ending because of climate change. In fact, 12 years from now we will still be around casually taking photos on our iPhone 18s. We are currently being force-fed a very dystopian agenda of climate alarmism that tells us that we as humans are destroying the planet. And th... | 6_proponents_biased | Desmog | https://www.desmog.com/naomi-seibt/ | en | null | null | 3,396 |
To be clear, API will provide the up-front resources [for its Energy Citizens rallies] to ensure logistical issues do not become a problem. | 0_not_relevant | Desmog | https://www.desmog.com/jack-n-gerard/ | en | null | null | 2,945 |
Zika, West Nile, Lyme, and other insect-transmitted illnesses pose serious risks, and is among the best tools available to prevent their transmission. Expecting mothersβor anyone elseβshould not fear and other -approved pesticides as long as they follow the directions on the label. The real danger lies in remaining i... | 0_not_relevant | Desmog | https://www.desmog.com/angela-logomasini/ | en | null | null | 4,522 |
The Met Office now confirms on its climate blog that no significant warming has occurred recently: We agree with Mr Rose that there has only been a very small amount of warming in the 21st Century. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,173 |
I have come to the conclusion that the Mont Pelerin Society is no longer an effective force for freedom, becoming instead another tool in behalf of US hegemony, ringing Russia with US military bases and puppet governments in the name of βsupporting democracyβ,β Roberts wrote. βI donβt see how the society can function i... | 0_not_relevant | Desmog | https://www.desmog.com/mont-pelerin-society/ | en | null | null | 5,760 |
We wonβt win the House back if the Republican position is Green Revolution-light. | 0_not_relevant | Desmog | https://www.desmog.com/jim-sensenbrenner/ | en | null | null | 3,910 |
Will Happer, professor emeritus of physics at Princeton | 0_not_relevant | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | jintest | null | 944 |
When one looks at the data, we can see that it has, in fact, been manipulated. At least the temperature station records maintained by NASAβs Goddard Institute of Space Studies (GISS). Sometime between 2008 and 2012, temperature records in NASAβs GISS data base have been altered to show up to 2o more warming has actuall... | 5_science_unreliable | Desmog | https://www.desmog.com/robert-bob-c-shoup/ | en | null | null | 4,836 |
Strictly from the perspective of human well-being, the richest-but-warmest world characterized by the A1FI scenario would probably be superior to the poorer-but-cooler worlds at least through 2085, particularly if one considers the numerous ways GDP per capita advances human well-being. | 3_not_bad | Desmog | https://www.desmog.com/indur-m-goklany/ | en | null | null | 3,221 |
This year, the Jan-Mar temperature is -2.17 F cooler than for example 1907 . And if we compare this years Jan-Mar temperature with 1921 it is -4.17 F cooler. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 12 |
Biden has no plan at all on how to go about doing what he's talking about, and climate change is bogus anyway | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 1,117 |
From unnecessary state licensing regimes to expensive Obamacare health insurance mandates and our complicated tax code, government policy is making it increasingly difficult for businesses to get started and, ultimately, to offer people job opportunities. A true pro-woman agenda would start by modernizing these laws an... | 0_not_relevant | Desmog | https://www.desmog.com/carrie-l-lukas/ | en | null | null | 4,424 |
Hiroshima and Nagasaki werenβt merely horrific, war-ending events. They were lifesaving. | 0_not_relevant | Desmog | https://www.desmog.com/bret-stephens/ | en | null | null | 4,128 |
This administration has been defined so far by historic legislative, regulatory and foreign policy accomplishments interrupted by unfortunate distractions. | 0_not_relevant | Desmog | https://www.desmog.com/mike-sommers/ | en | null | null | 4,860 |
However, I do not believe the earths climate is dominated by strong positive feedbacks and tipping points. It is this feedback hypothesis in climate models that multiplies warming to 3-4-5 degrees or more over the next century. In climate models, the catastrophe comes from feedback, not greenhouse effects, and I think ... | 5_science_unreliable | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 642 |
A separate problem is presented by the Kyoto Protocol, the agreement placing sharp restrictions on greenhouse gas emissions that the administration negotiated but has said it will not submit to the Senate in its current form. The administrationβs efforts to begin enforcing the Protocol by regulation, and Congressβs eff... | 5_science_unreliable | Desmog | https://www.desmog.com/christopher-demuth/ | en | null | null | 3,827 |
Climate change or global warming is nothing more than a hox and another form to control the populas. We do ultimately have a pollution problem and need to take care of it. But there is no global warming. There never has been. | 6_proponents_biased | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test2 | null | 1,513 |
The coalition alleged that the method used to collect national temperature records, which show a national warming trend of almost one degree Celsius in the past century, almost 50 per cent above the global average, had been unscientific. That had created an unrealistic and unreliable indication of climate warming, it s... | 5_science_unreliable | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,550 |
What I want to emphasize is that it is not really important what the mechanism linking solar activity to climate it is because we see that such a link exists, and that itβs very large. | 2_not_human | Desmog | https://www.desmog.com/nir-shaviv/ | en | null | null | 2,754 |
As the air's CO2 content rises, grassland plants will likely exhibit enhanced rates of photosynthesis and biomass production that will not be diminished by any global warming that might occur concurrently. | 3_not_bad | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,350 |
Black Lives Matter 101: A Comprehensive Course in Black Social Movements, | 0_not_relevant | Desmog | https://www.desmog.com/rachelle-peterson/ | en | null | null | 4,558 |
In continuing to oppose the development of the UKβs massive shale gas resources, as if nothing has happened, Kwasi Kwarteng is failing not only the British people, but the efforts of democratic European nations desperate to find alternatives to Russian gas. | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/benny-peiser/ | en | null | null | 5,568 |
The scientific basis for the Greenhouse Effect and the potential impact of human emissions of greenhouse gases such as CO2 on climate is well established and cannot be denied. | 0_not_relevant | Desmog | https://www.desmog.com/global-climate-coalition/ | en | null | null | 2,072 |
Climate activists have been gunning for me for years,β said Mr. Morano. βAny dissent is seen as an assault on their messaging. A one-party state view must be imposed! | 6_proponents_biased | Desmog | https://www.desmog.com/marc-morano/ | en | null | null | 3,443 |
Why would I want to do that?β Raymond asked, as an executive recalled it to Steve Coll Because the United States needs it β¦ for security,β the executive replied Iβm not a U.S. company and I donβt make decisions based on whatβs good for the U.S.,β Raymond said. | 0_not_relevant | Desmog | https://www.desmog.com/lee-raymond/ | en | null | null | 4,334 |
The Best projectβs treatment of science and of the public has been shoddy. That so many so-called reporters in the mainstream media should have been so uncritical and accepting of what was clearly misrepresentation is shocking. Once again they have been found to be supporters and advocates for a particular point of vie... | 6_proponents_biased | Desmog | https://www.desmog.com/david-whitehouse/ | en | null | null | 2,330 |
Dataset Card for Climate Disinformation quotes database from QuotaClimat & Data For Good
The dataset has been built for the Frugal AI Challenge 2025 co-located at the AI Action Summit in Paris and co-organized by Hugging Face & Data For Good. See more information at https://frugalaichallenge.org/
The goal of the Frugal AI Challenge is to encourage both academic and industry actors to keep efficiency in mind when deploying AI models. By tracking both energy consumption and performance for different AI for climate tasks, we can incentivize frugality in AI deployment while also addressing real-world challenges.
Dataset Summary
A comprehensive collection of approximately ~6000 climate-related quotes and statements, specifically focused on identifying and categorizing climate disinformation narratives. The dataset combines quotes and statements from various media sources, including television, radio, and online platforms, to help train models that can identify different types of climate disinformation claims. The labels are drawn from a simplified version of the CARDS taxonomy with only the 7 main labels.
@article{coan2021computer,
title={Computer-assisted classification of contrarian claims about climate change},
author={Coan, Travis G and Boussalis, Constantine and Cook, John and others},
journal={Scientific Reports},
volume={11},
number={22320},
year={2021},
publisher={Nature Publishing Group},
doi={10.1038/s41598-021-01714-4}
}
Coan, T.G., Boussalis, C., Cook, J. et al. Computer-assisted classification of contrarian claims about climate change. Sci Rep 11, 22320 (2021). https://doi.org/10.1038/s41598-021-01714-4
Dataset structure & labels
The dataset contains text data with associated labels representing different types of climate disinformation claims.
text: The actual quote or claim about climate changelabel: Following categories:0_not_relevant: No relevant claim detected or claims that don't fit other categories1_not_happening: Claims denying the occurrence of global warming and its effects - Global warming is not happening. Climate change is NOT leading to melting ice (such as glaciers, sea ice, and permafrost), increased extreme weather, or rising sea levels. Cold weather also shows that climate change is not happening2_not_human: Claims denying human responsibility in climate change - Greenhouse gases from humans are not the causing climate change.3_not_bad: Claims minimizing or denying negative impacts of climate change - The impacts of climate change will not be bad and might even be beneficial.4_solutions_harmful_unnecessary: Claims against climate solutions - Climate solutions are harmful or unnecessary5_science_is_unreliable: Claims questioning climate science validity - Climate science is uncertain, unsound, unreliable, or biased.6_proponents_biased: Claims attacking climate scientists and activists - Climate scientists and proponents of climate action are alarmist, biased, wrong, hypocritical, corrupt, and/or politically motivated.7_fossil_fuels_needed: Claims promoting fossil fuel necessity - We need fossil fuels for economic growth, prosperity, and to maintain our standard of living.
{
'text': 'Example claim about climate change...',
'label': "1_not_happening",
}
Data Splits
The dataset is split into training and testing sets with a hidden test set for the challenge.
Dataset Creation
Curation & annoation
This dataset was compiled to help identify and understand common climate disinformation narratives in media and public discourse. It serves as a tool for training models that can automatically detect and categorize climate disinformation claims.
The dataset combines data from two main sources curated by the QuotaClimat & Data For Good team.
- DeSmog climate disinformation database with extracted and annotated quotes with GPT4o-mini and manual validations
- FLICC dataset from the paper "Detecting Fallacies in Climate Misinformation: A Technocognitive Approach to Identifying Misleading Argumentation " by Francisco Zanartu, John Cook, Markus Wagner, Julian Garcia - re-annotated with GPT4o-mini and manual validations
Personal and Sensitive Information
The dataset contains publicly available statements and quotes. Care has been taken to focus on the claims themselves rather than personal information about individuals.
Getting Started
Example usage:
from datasets import load_dataset
dataset = load_dataset("quotaclimat/frugalaichallenge-text-train")
print(next(iter(dataset['train'])))
Additional Information
Licensing Information
The dataset is provided under the CC BY-NC 4.0 license.
- Downloads last month
- 300